Usage Statistics for www.execprotocol.com

Summary Period: January 2010
Generated 01-Feb-2010 01:30 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 11258
Total Files 10604
Total Pages 10754
Total Visits 2063
Total KBytes 396611
Total Unique Sites 574
Total Unique URLs 117
Total Unique Referrers 345
Total Unique User Agents 312
. Avg Max
Hits per Hour 15 320
Hits per Day 363 828
Files per Day 342 812
Pages per Day 346 818
Visits per Day 66 121
KBytes per Day 12794 17666
Hits by Response Code
Code 200 - OK 10604
Code 206 - Partial Content 1
Code 302 - Found 109
Code 304 - Not Modified 118
Code 403 - Forbidden 10
Code 404 - Not Found 336
Code 405 - Method Not Allowed 80

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 320 2.84% 301 2.84% 310 2.88% 61 2.96% 33 5.75% 11788 2.97%
2 374 3.32% 360 3.39% 357 3.32% 80 3.88% 45 7.84% 11608 2.93%
3 618 5.49% 593 5.59% 591 5.50% 66 3.20% 33 5.75% 12230 3.08%
4 213 1.89% 198 1.87% 205 1.91% 54 2.62% 29 5.05% 13546 3.42%
5 212 1.88% 189 1.78% 186 1.73% 73 3.54% 41 7.14% 12284 3.10%
6 321 2.85% 298 2.81% 304 2.83% 60 2.91% 31 5.40% 12559 3.17%
7 565 5.02% 554 5.22% 556 5.17% 59 2.86% 29 5.05% 13949 3.52%
8 402 3.57% 390 3.68% 388 3.61% 54 2.62% 29 5.05% 11610 2.93%
9 231 2.05% 213 2.01% 211 1.96% 91 4.41% 57 9.93% 12443 3.14%
10 271 2.41% 256 2.41% 245 2.28% 50 2.42% 21 3.66% 17666 4.45%
11 236 2.10% 222 2.09% 216 2.01% 55 2.67% 29 5.05% 11984 3.02%
12 357 3.17% 273 2.57% 345 3.21% 56 2.71% 31 5.40% 12477 3.15%
13 219 1.95% 198 1.87% 206 1.92% 73 3.54% 32 5.57% 13264 3.34%
14 288 2.56% 270 2.55% 268 2.49% 70 3.39% 40 6.97% 14878 3.75%
15 314 2.79% 289 2.73% 299 2.78% 72 3.49% 41 7.14% 12644 3.19%
16 172 1.53% 153 1.44% 161 1.50% 65 3.15% 31 5.40% 11568 2.92%
17 203 1.80% 174 1.64% 191 1.78% 72 3.49% 32 5.57% 11808 2.98%
18 190 1.69% 166 1.57% 177 1.65% 66 3.20% 37 6.45% 11779 2.97%
19 261 2.32% 233 2.20% 240 2.23% 70 3.39% 35 6.10% 13489 3.40%
20 294 2.61% 279 2.63% 281 2.61% 79 3.83% 44 7.67% 12843 3.24%
21 602 5.35% 586 5.53% 583 5.42% 93 4.51% 64 11.15% 15541 3.92%
22 828 7.35% 812 7.66% 818 7.61% 85 4.12% 48 8.36% 13463 3.39%
23 334 2.97% 323 3.05% 322 2.99% 68 3.30% 41 7.14% 12120 3.06%
24 500 4.44% 479 4.52% 476 4.43% 66 3.20% 35 6.10% 12180 3.07%
25 192 1.71% 160 1.51% 169 1.57% 58 2.81% 26 4.53% 12595 3.18%
26 493 4.38% 477 4.50% 479 4.45% 53 2.57% 29 5.05% 12596 3.18%
27 307 2.73% 298 2.81% 296 2.75% 65 3.15% 33 5.75% 12648 3.19%
28 686 6.09% 663 6.25% 659 6.13% 59 2.86% 37 6.45% 12593 3.18%
29 788 7.00% 766 7.22% 772 7.18% 121 5.87% 93 16.20% 12210 3.08%
30 215 1.91% 199 1.88% 204 1.90% 43 2.08% 14 2.44% 11649 2.94%
31 252 2.24% 232 2.19% 239 2.22% 56 2.71% 24 4.18% 12597 3.18%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 3.34% 11 362 3.41% 11 362 3.37% 461 14276 3.60%
1 11 342 3.04% 10 321 3.03% 10 328 3.05% 518 16073 4.05%
2 20 635 5.64% 19 617 5.82% 19 615 5.72% 515 15968 4.03%
3 11 349 3.10% 10 323 3.05% 10 325 3.02% 509 15781 3.98%
4 17 552 4.90% 15 468 4.41% 16 523 4.86% 712 22062 5.56%
5 9 298 2.65% 8 254 2.40% 9 281 2.61% 480 14865 3.75%
6 9 308 2.74% 9 281 2.65% 9 282 2.62% 486 15052 3.80%
7 14 455 4.04% 14 435 4.10% 14 443 4.12% 566 17561 4.43%
8 20 624 5.54% 19 609 5.74% 19 612 5.69% 502 15570 3.93%
9 13 427 3.79% 13 409 3.86% 12 396 3.68% 546 16929 4.27%
10 12 388 3.45% 12 373 3.52% 12 378 3.51% 538 16685 4.21%
11 16 526 4.67% 15 484 4.56% 15 493 4.58% 545 16901 4.26%
12 33 1036 9.20% 32 1010 9.52% 32 1011 9.40% 595 18430 4.65%
13 12 385 3.42% 11 366 3.45% 11 363 3.38% 531 16466 4.15%
14 11 368 3.27% 11 342 3.23% 11 348 3.24% 676 20968 5.29%
15 14 452 4.01% 13 422 3.98% 13 433 4.03% 541 16781 4.23%
16 10 320 2.84% 9 303 2.86% 9 302 2.81% 514 15941 4.02%
17 23 722 6.41% 22 696 6.56% 22 700 6.51% 534 16543 4.17%
18 14 453 4.02% 13 427 4.03% 13 431 4.01% 493 15274 3.85%
19 12 375 3.33% 10 338 3.19% 11 344 3.20% 533 16522 4.17%
20 10 317 2.82% 9 304 2.87% 9 304 2.83% 490 15178 3.83%
21 14 437 3.88% 12 399 3.76% 13 409 3.80% 494 15309 3.86%
22 16 507 4.50% 15 479 4.52% 15 485 4.51% 506 15672 3.95%
23 19 606 5.38% 18 582 5.49% 18 586 5.45% 510 15805 3.98%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 6111 54.28% 3303 0.83% /
2 3739 33.21% 339210 85.53% /webstats/usage_200801.html
3 147 1.31% 1451 0.37% /webstats/
4 77 0.68% 8749 2.21% /webstats/usage_201001.html
5 75 0.67% 7971 2.01% /webstats/usage_200905.html
6 41 0.36% 3777 0.95% /webstats/usage_200811.html
7 40 0.36% 3940 0.99% /webstats/usage_200910.html
8 23 0.20% 1982 0.50% /webstats/usage_200809.html
9 19 0.17% 1417 0.36% /webstats/usage_200805.html
10 18 0.16% 1443 0.36% /webstats/usage_200806.html
11 17 0.15% 1553 0.39% /webstats/usage_200810.html
12 17 0.15% 1122 0.28% /webstats/usage_200911.html
13 17 0.15% 1615 0.41% /webstats/usage_200912.html
14 16 0.14% 1156 0.29% /webstats/usage_200803.html
15 15 0.13% 9 0.00% http://www.execprotocol.com/
16 12 0.11% 788 0.20% /webstats/usage_200802.html
17 12 0.11% 1420 0.36% /webstats/usage_200902.html
18 12 0.11% 1480 0.37% /webstats/usage_200907.html
19 11 0.10% 931 0.23% /webstats/usage_200804.html
20 11 0.10% 1242 0.31% /webstats/usage_200807.html
21 11 0.10% 1328 0.33% /webstats/usage_200903.html
22 11 0.10% 1382 0.35% /webstats/usage_200908.html
23 10 0.09% 926 0.23% /webstats/usage_200808.html
24 10 0.09% 1133 0.29% /webstats/usage_200901.html
25 10 0.09% 1238 0.31% /webstats/usage_200904.html
26 10 0.09% 867 0.22% /webstats/usage_200906.html
27 10 0.09% 1000 0.25% /webstats/usage_200909.html
28 7 0.06% 831 0.21% /webstats/usage_200812.html
29 6 0.05% 59 0.01% /webstats////
30 5 0.04% 49 0.01% /webstats///

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 3739 33.21% 339210 85.53% /webstats/usage_200801.html
2 77 0.68% 8749 2.21% /webstats/usage_201001.html
3 75 0.67% 7971 2.01% /webstats/usage_200905.html
4 40 0.36% 3940 0.99% /webstats/usage_200910.html
5 41 0.36% 3777 0.95% /webstats/usage_200811.html
6 6111 54.28% 3303 0.83% /
7 23 0.20% 1982 0.50% /webstats/usage_200809.html
8 17 0.15% 1615 0.41% /webstats/usage_200912.html
9 17 0.15% 1553 0.39% /webstats/usage_200810.html
10 12 0.11% 1480 0.37% /webstats/usage_200907.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 6111 54.28% 901 43.99% /
2 3739 33.21% 759 37.06% /webstats/usage_200801.html
3 77 0.68% 74 3.61% /webstats/usage_201001.html
4 40 0.36% 36 1.76% /webstats/usage_200910.html
5 147 1.31% 33 1.61% /webstats/
6 41 0.36% 22 1.07% /webstats/usage_200811.html
7 23 0.20% 18 0.88% /webstats/usage_200809.html
8 19 0.17% 15 0.73% /webstats/usage_200805.html
9 75 0.67% 15 0.73% /webstats/usage_200905.html
10 15 0.13% 15 0.73% http://www.execprotocol.com/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 6111 54.28% 899 43.94% /
2 3739 33.21% 762 37.24% /webstats/usage_200801.html
3 77 0.68% 71 3.47% /webstats/usage_201001.html
4 147 1.31% 37 1.81% /webstats/
5 40 0.36% 37 1.81% /webstats/usage_200910.html
6 41 0.36% 22 1.08% /webstats/usage_200811.html
7 23 0.20% 18 0.88% /webstats/usage_200809.html
8 19 0.17% 15 0.73% /webstats/usage_200805.html
9 15 0.13% 14 0.68% http://www.execprotocol.com/
10 75 0.67% 12 0.59% /webstats/usage_200905.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 2974 26.42% 2974 28.05% 270024 68.08% 4 0.19% server13.nl.kolido.net
2 744 6.61% 744 7.02% 67551 17.03% 744 36.06% vs014.vserver7.nl.kolido.net
3 506 4.49% 506 4.77% 290 0.07% 9 0.44% customer-218-249.porta.net
4 420 3.73% 420 3.96% 241 0.06% 25 1.21% 81.177.23.46
5 351 3.12% 351 3.31% 201 0.05% 14 0.68% affiliate5.webair.com
6 301 2.67% 301 2.84% 173 0.04% 4 0.19% host20.69.29.195.static.maximumasp.com
7 297 2.64% 297 2.80% 170 0.04% 3 0.15% mail2.actslife.org
8 290 2.58% 290 2.73% 166 0.04% 9 0.44% brushfire.bluegravity.com
9 163 1.45% 163 1.54% 125 0.03% 1 0.05% abyf7.neoplus.adsl.tpnet.pl
10 162 1.44% 162 1.53% 93 0.02% 9 0.44% member.e-style-gaming.net
11 153 1.36% 83 0.78% 835 0.21% 1 0.05% static-72-94-59-26.phlapa.fios.verizon.net
12 151 1.34% 151 1.42% 124 0.03% 1 0.05% abyx129.neoplus.adsl.tpnet.pl
13 128 1.14% 128 1.21% 73 0.02% 106 5.14% dd18416.kasserver.com
14 111 0.99% 111 1.05% 64 0.02% 2 0.10% 91-113-59-0.adsl.highway.telekom.at
15 102 0.91% 102 0.96% 58 0.01% 2 0.10% 168.10.168.61
16 101 0.90% 101 0.95% 58 0.01% 3 0.15% 221.224.206.86
17 100 0.89% 100 0.94% 57 0.01% 1 0.05% 62.190.148.25
18 96 0.85% 96 0.91% 55 0.01% 13 0.63% janspitse.xs4all.nl
19 83 0.74% 83 0.78% 47 0.01% 1 0.05% 201.139.67.238.cable.dyn.cableonline.com.mx
20 76 0.68% 76 0.72% 44 0.01% 2 0.10% 5ed309ba.cable.ziggo.nl
21 73 0.65% 25 0.24% 1441 0.36% 43 2.08% crawl-66-249-68-228.googlebot.com
22 72 0.64% 72 0.68% 41 0.01% 1 0.05% xdsl-78-34-207-185.netcologne.de
23 70 0.62% 70 0.66% 40 0.01% 1 0.05% f049044175.adsl.alicedsl.de
24 63 0.56% 63 0.59% 35 0.01% 1 0.05% abts-north-dynamic-143.223.162.122.airtelbroadband.in
25 60 0.53% 60 0.57% 34 0.01% 2 0.10% f048198175.adsl.alicedsl.de
26 53 0.47% 53 0.50% 30 0.01% 1 0.05% dsl88-249-21613.ttnet.net.tr
27 51 0.45% 51 0.48% 29 0.01% 1 0.05% pd82d50.tokyuc00.ap.so-net.ne.jp
28 50 0.44% 48 0.45% 5259 1.33% 1 0.05% 38.100.41.113
29 50 0.44% 19 0.18% 1454 0.37% 25 1.21% crawl-66-249-68-135.googlebot.com
30 50 0.44% 50 0.47% 28 0.01% 1 0.05% dhcp-077-249-074-158.chello.nl

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2974 26.42% 2974 28.05% 270024 68.08% 4 0.19% server13.nl.kolido.net
2 744 6.61% 744 7.02% 67551 17.03% 744 36.06% vs014.vserver7.nl.kolido.net
3 50 0.44% 48 0.45% 5259 1.33% 1 0.05% 38.100.41.113
4 27 0.24% 27 0.25% 2928 0.74% 1 0.05% 125.24.72.133.adsl.dynamic.totbb.net
5 25 0.22% 25 0.24% 2914 0.73% 25 1.21% 647760.ds.nac.net
6 42 0.37% 33 0.31% 2685 0.68% 4 0.19% crawl6.dotnetdotcom.org
7 20 0.18% 20 0.19% 2412 0.61% 1 0.05% 110.164.152.225
8 19 0.17% 17 0.16% 2034 0.51% 11 0.53% sbider24.sitebuildit.com
9 17 0.15% 17 0.16% 1923 0.48% 17 0.82% 616817.ds.nac.net
10 22 0.20% 22 0.21% 1867 0.47% 2 0.10% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com

Top 30 of 345 Total Referrers
# Hits Referrer
1 1203 10.69% - (Direct Request)
2 744 6.61% http://carmellabing.blogetery.com
3 744 6.61% http://cbbweb.piranho.de/carmella-bing.html
4 744 6.61% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
5 743 6.60% http://carmellabingpic.wordpress.com/
6 743 6.60% http://www.pbase.com/carmellabing/carmella_bing_pics
7 162 1.44% http://sport.webio.milano.it
8 160 1.42% http://www.google.com/search
9 158 1.40% http://jennifer-aniston-nipple.hancockparksfinest.com/
10 157 1.39% http://cummy-pussy.facial-skin-care-product.com/
11 157 1.39% http://la-lesbo.quaddown.org/
12 154 1.37% http://hot-office-sex.pornocabi.net/
13 150 1.33% http://cumfiesta.abix.net
14 150 1.33% http://suzanne-stokes-nude.lightspeed-sorority-girls.com/
15 149 1.32% http://amature-galore.racecushions.com/
16 149 1.32% http://free-hentai-games-online.gonzoben.com/
17 148 1.31% http://penis-entering-vagina.hancockparksfinest.com/
18 141 1.25% http://female-urination.indian-porn-galleries.com/
19 135 1.20% http://movie-deep-throat.rcbmarketing.net/
20 135 1.20% http://online-ceu-s-for-nurses.oregontrailne.com/
21 134 1.19% http://www.pokeronlinefreemoney.com/
22 133 1.18% http://petite-clothing-stores.rcbmarketing.net/
23 128 1.14% http://www.reedb.com
24 116 1.03% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
25 110 0.98% http://rapidsharebestsearch.com/index.php
26 100 0.89% http://bocpzarel.0lx.net/comment25.html
27 100 0.89% http://gaaytaw.strefa.pl/news-290.html
28 100 0.89% http://getqetoea.strefa.pl/plastic-surgery.html
29 100 0.89% http://mexbrbu.0lx.net/page-226.html
30 100 0.89% http://rocdewzde.strefa.pl/very-cheap-boston.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 28 24.14% online pharmacy no prescription
2 22 18.97% lesbian fisting squirt lesbians fisting lesbian fisting
3 19 16.38% online pharmacy without prescription
4 18 15.52% anal fisting lesbians fistfucking pictures movies
5 8 6.90% buy viagra online order viagra cheap viagra online
6 8 6.90% order levitra cialis online buy cialis buy levitra
7 3 2.59% www.sexnel.com
8 2 1.72% www sexhomealone col/
9 2 1.72% www.sexhomealone.com
10 1 0.86% giacmongdem.com
11 1 0.86% seriesomostuyyo@gmail.com
12 1 0.86% sexnel
13 1 0.86% sexnel.com
14 1 0.86% topless pornstars naked nude pornstars naked celebrities nude c
15 1 0.86% www.-

Top 15 of 312 Total User Agents
# Hits User Agent
1 3721 33.05% Mozilla/5.0
2 1791 15.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 636 5.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 455 4.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 226 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 187 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 175 1.55% Mozilla 4/0
8 145 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
9 128 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 110 0.98% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 101 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://var
12 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boc
13 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gaa
14 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://get
15 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mex

Usage by Country for January 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4853 43.11% 4751 44.80% 351021 88.51% Network
2 1978 17.57% 1592 15.01% 21127 5.33% US Commercial
3 1718 15.26% 1630 15.37% 18020 4.54% Unresolved/Unknown
4 396 3.52% 391 3.69% 354 0.09% Germany
5 363 3.22% 363 3.42% 277 0.07% Poland
6 343 3.05% 332 3.13% 2857 0.72% Non-Profit Organization
7 242 2.15% 242 2.28% 138 0.03% Netherlands
8 187 1.66% 185 1.74% 238 0.06% India
9 178 1.58% 178 1.68% 100 0.03% Mexico
10 142 1.26% 142 1.34% 80 0.02% Czech Republic
11 124 1.10% 124 1.17% 71 0.02% Austria
12 84 0.75% 45 0.42% 581 0.15% Russian Federation
13 61 0.54% 60 0.57% 152 0.04% Japan
14 53 0.47% 53 0.50% 30 0.01% Turkey
15 47 0.42% 47 0.44% 26 0.01% Pakistan
16 43 0.38% 43 0.41% 24 0.01% Cyprus
17 38 0.34% 38 0.36% 21 0.01% Romania
18 32 0.28% 32 0.30% 18 0.00% Slovak Republic
19 28 0.25% 28 0.26% 16 0.00% Bosnia and Herzegovina
20 27 0.24% 27 0.25% 15 0.00% France
21 27 0.24% 27 0.25% 15 0.00% Italy
22 26 0.23% 22 0.21% 290 0.07% Saudi Arabia
23 26 0.23% 26 0.25% 15 0.00% Sweden
24 20 0.18% 20 0.19% 11 0.00% Brazil
25 19 0.17% 19 0.18% 11 0.00% Colombia
26 19 0.17% 19 0.18% 11 0.00% Greece
27 19 0.17% 19 0.18% 11 0.00% New Zealand (Aotearoa)
28 18 0.16% 18 0.17% 10 0.00% Portugal
29 17 0.15% 17 0.16% 483 0.12% Ukraine
30 15 0.13% 15 0.14% 8 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01