Usage Statistics for www.execprotocol.com

Summary Period: May 2009
Generated 01-Jun-2009 01:45 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 11568
Total Files 11122
Total Pages 11117
Total Visits 1970
Total KBytes 258170
Total Unique Sites 664
Total Unique URLs 68
Total Unique Referrers 366
Total Unique User Agents 161
. Avg Max
Hits per Hour 15 807
Hits per Day 373 2055
Files per Day 358 2036
Pages per Day 358 2024
Visits per Day 63 177
KBytes per Day 8328 16498
Hits by Response Code
Code 200 - OK 11122
Code 206 - Partial Content 2
Code 302 - Found 147
Code 304 - Not Modified 57
Code 404 - Not Found 240

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 42 0.36% 35 0.31% 34 0.31% 8 0.41% 7 1.05% 1635 0.63%
2 53 0.46% 49 0.44% 44 0.40% 17 0.86% 9 1.36% 3905 1.51%
3 429 3.71% 405 3.64% 419 3.77% 73 3.71% 29 4.37% 12405 4.81%
4 302 2.61% 285 2.56% 286 2.57% 64 3.25% 33 4.97% 9427 3.65%
5 293 2.53% 261 2.35% 271 2.44% 168 8.53% 134 20.18% 9073 3.51%
6 361 3.12% 346 3.11% 352 3.17% 171 8.68% 142 21.39% 5740 2.22%
7 41 0.35% 38 0.34% 40 0.36% 24 1.22% 18 2.71% 2844 1.10%
8 368 3.18% 350 3.15% 347 3.12% 75 3.81% 25 3.77% 12764 4.94%
9 145 1.25% 130 1.17% 134 1.21% 51 2.59% 19 2.86% 9576 3.71%
10 206 1.78% 191 1.72% 187 1.68% 80 4.06% 38 5.72% 12606 4.88%
11 36 0.31% 32 0.29% 35 0.31% 8 0.41% 7 1.05% 921 0.36%
12 1855 16.04% 1839 16.53% 1838 16.53% 52 2.64% 30 4.52% 8140 3.15%
13 2055 17.76% 2036 18.31% 2024 18.21% 108 5.48% 66 9.94% 14483 5.61%
14 65 0.56% 56 0.50% 60 0.54% 27 1.37% 19 2.86% 3975 1.54%
15 296 2.56% 276 2.48% 279 2.51% 177 8.98% 144 21.69% 9471 3.67%
16 222 1.92% 204 1.83% 208 1.87% 93 4.72% 57 8.58% 11818 4.58%
17 175 1.51% 151 1.36% 154 1.39% 65 3.30% 26 3.92% 9389 3.64%
18 148 1.28% 131 1.18% 134 1.21% 48 2.44% 20 3.01% 9930 3.85%
19 23 0.20% 17 0.15% 19 0.17% 13 0.66% 10 1.51% 1206 0.47%
20 19 0.16% 17 0.15% 19 0.17% 6 0.30% 4 0.60% 1363 0.53%
21 69 0.60% 66 0.59% 69 0.62% 12 0.61% 8 1.20% 1392 0.54%
22 408 3.53% 391 3.52% 382 3.44% 40 2.03% 22 3.31% 9341 3.62%
23 559 4.83% 553 4.97% 548 4.93% 54 2.74% 27 4.07% 16498 6.39%
24 194 1.68% 180 1.62% 180 1.62% 54 2.74% 33 4.97% 10141 3.93%
25 208 1.80% 195 1.75% 190 1.71% 59 2.99% 35 5.27% 11988 4.64%
26 696 6.02% 676 6.08% 667 6.00% 71 3.60% 45 6.78% 11989 4.64%
27 536 4.63% 528 4.75% 518 4.66% 54 2.74% 36 5.42% 11803 4.57%
28 24 0.21% 20 0.18% 22 0.20% 10 0.51% 7 1.05% 1726 0.67%
29 147 1.27% 119 1.07% 135 1.21% 48 2.44% 34 5.12% 8429 3.26%
30 270 2.33% 237 2.13% 221 1.99% 72 3.65% 50 7.53% 13765 5.33%
31 1323 11.44% 1308 11.76% 1301 11.70% 173 8.78% 74 11.14% 10423 4.04%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 0.42% 1 43 0.39% 1 47 0.42% 61 1887 0.73%
1 4 145 1.25% 4 126 1.13% 4 136 1.22% 178 5511 2.13%
2 5 159 1.37% 4 146 1.31% 4 135 1.21% 223 6902 2.67%
3 6 204 1.76% 6 193 1.74% 6 195 1.75% 226 7017 2.72%
4 5 157 1.36% 4 140 1.26% 4 139 1.25% 247 7657 2.97%
5 14 461 3.99% 14 449 4.04% 14 454 4.08% 267 8282 3.21%
6 6 194 1.68% 5 182 1.64% 5 171 1.54% 234 7254 2.81%
7 14 445 3.85% 13 428 3.85% 13 433 3.89% 300 9299 3.60%
8 10 324 2.80% 9 305 2.74% 9 295 2.65% 402 12464 4.83%
9 21 660 5.71% 20 636 5.72% 20 635 5.71% 348 10786 4.18%
10 7 234 2.02% 7 222 2.00% 7 217 1.95% 329 10184 3.94%
11 38 1208 10.44% 38 1192 10.72% 38 1188 10.69% 400 12404 4.80%
12 45 1403 12.13% 44 1374 12.35% 44 1391 12.51% 511 15855 6.14%
13 30 958 8.28% 30 938 8.43% 30 935 8.41% 384 11897 4.61%
14 40 1268 10.96% 40 1246 11.20% 39 1225 11.02% 395 12241 4.74%
15 15 484 4.18% 14 463 4.16% 14 457 4.11% 369 11451 4.44%
16 6 209 1.81% 6 200 1.80% 6 195 1.75% 346 10736 4.16%
17 7 246 2.13% 7 227 2.04% 7 228 2.05% 385 11937 4.62%
18 8 259 2.24% 7 245 2.20% 7 241 2.17% 417 12917 5.00%
19 11 351 3.03% 10 332 2.99% 10 329 2.96% 349 10822 4.19%
20 9 285 2.46% 8 277 2.49% 8 277 2.49% 415 12852 4.98%
21 17 551 4.76% 17 531 4.77% 17 533 4.79% 421 13053 5.06%
22 17 537 4.64% 15 494 4.44% 16 513 4.61% 576 17843 6.91%
23 25 777 6.72% 23 733 6.59% 24 748 6.73% 546 16921 6.55%

Top 20 of 68 Total URLs
# Hits KBytes URL
1 8170 70.63% 3991 1.55% /
2 2425 20.96% 220178 85.28% /webstats/usage_200801.html
3 68 0.59% 6754 2.62% /webstats/usage_200810.html
4 59 0.51% 6122 2.37% /webstats/usage_200902.html
5 41 0.35% 3918 1.52% /webstats/usage_200901.html
6 41 0.35% 3994 1.55% /webstats/usage_200905.html
7 27 0.23% 2600 1.01% /webstats/usage_200904.html
8 24 0.21% 237 0.09% /webstats/
9 18 0.16% 1709 0.66% /webstats/usage_200807.html
10 16 0.14% 1443 0.56% /webstats/usage_200808.html
11 13 0.11% 1028 0.40% /webstats/usage_200811.html
12 11 0.10% 1282 0.50% /webstats/usage_200809.html
13 10 0.09% 725 0.28% /webstats/usage_200903.html
14 8 0.07% 743 0.29% /webstats/usage_200803.html
15 6 0.05% 666 0.26% /webstats/usage_200806.html
16 6 0.05% 594 0.23% /webstats/usage_200812.html
17 5 0.04% 545 0.21% /webstats/usage_200805.html
18 4 0.03% 414 0.16% /webstats/usage_200804.html
19 2 0.02% 197 0.08% /webstats/usage_200802.html
20 2 0.02% 239 0.09% http://www.execprotocol.com/webstats/usage_200901.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 2425 20.96% 220178 85.28% /webstats/usage_200801.html
2 68 0.59% 6754 2.62% /webstats/usage_200810.html
3 59 0.51% 6122 2.37% /webstats/usage_200902.html
4 41 0.35% 3994 1.55% /webstats/usage_200905.html
5 8170 70.63% 3991 1.55% /
6 41 0.35% 3918 1.52% /webstats/usage_200901.html
7 27 0.23% 2600 1.01% /webstats/usage_200904.html
8 18 0.16% 1709 0.66% /webstats/usage_200807.html
9 16 0.14% 1443 0.56% /webstats/usage_200808.html
10 11 0.10% 1282 0.50% /webstats/usage_200809.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 8170 70.63% 1163 59.16% /
2 2425 20.96% 553 28.13% /webstats/usage_200801.html
3 68 0.59% 59 3.00% /webstats/usage_200810.html
4 41 0.35% 31 1.58% /webstats/usage_200901.html
5 41 0.35% 29 1.48% /webstats/usage_200905.html
6 27 0.23% 26 1.32% /webstats/usage_200904.html
7 24 0.21% 16 0.81% /webstats/
8 18 0.16% 15 0.76% /webstats/usage_200807.html
9 59 0.51% 15 0.76% /webstats/usage_200902.html
10 13 0.11% 11 0.56% /webstats/usage_200811.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 8170 70.63% 1133 58.49% /
2 2425 20.96% 552 28.50% /webstats/usage_200801.html
3 68 0.59% 57 2.94% /webstats/usage_200810.html
4 41 0.35% 33 1.70% /webstats/usage_200901.html
5 41 0.35% 31 1.60% /webstats/usage_200905.html
6 24 0.21% 19 0.98% /webstats/
7 27 0.23% 19 0.98% /webstats/usage_200904.html
8 59 0.51% 16 0.83% /webstats/usage_200902.html
9 18 0.16% 15 0.77% /webstats/usage_200807.html
10 10 0.09% 10 0.52% /webstats/usage_200903.html

Top 30 of 664 Total Sites
# Hits Files KBytes Visits Hostname
1 1935 16.73% 1935 17.40% 175688 68.05% 79 4.01% 63.52.184.91.unassigned.as34225.net
2 1518 13.12% 1518 13.65% 870 0.34% 7 0.36% crous-heliotropes-214-251.u-strasbg.fr
3 1312 11.34% 1311 11.79% 857 0.33% 8 0.41% rl306.1blu.de
4 486 4.20% 486 4.37% 44126 17.09% 472 23.96% vs014.vserver7.nl.kolido.net
5 400 3.46% 400 3.60% 225 0.09% 2 0.10% 195.116.69.240
6 395 3.41% 395 3.55% 226 0.09% 2 0.10% nova23.nova.net.cn
7 296 2.56% 296 2.66% 169 0.07% 2 0.10% ws004.20081211131614.clnt.kht.ru
8 229 1.98% 229 2.06% 131 0.05% 2 0.10% 221.179.6.85
9 203 1.75% 203 1.83% 115 0.04% 1 0.05% 140.239.56.38
10 200 1.73% 200 1.80% 115 0.04% 1 0.05% 119.167.225.136
11 200 1.73% 200 1.80% 112 0.04% 1 0.05% 80.75.2.146
12 170 1.47% 170 1.53% 214 0.08% 4 0.20% rbixxxx.giga-dns.com
13 149 1.29% 149 1.34% 84 0.03% 1 0.05% 78.39.195.37
14 115 0.99% 115 1.03% 66 0.03% 1 0.05% 88-117-105-206.adsl.highway.telekom.at
15 114 0.99% 114 1.02% 65 0.03% 1 0.05% 88-117-98-94.adsl.highway.telekom.at
16 110 0.95% 110 0.99% 63 0.02% 1 0.05% 91-115-78-163.adsl.highway.telekom.at
17 102 0.88% 102 0.92% 58 0.02% 1 0.05% 88-117-108-11.adsl.highway.telekom.at
18 102 0.88% 102 0.92% 58 0.02% 1 0.05% 91-115-69-36.adsl.highway.telekom.at
19 84 0.73% 84 0.76% 48 0.02% 83 4.21% f2.c5.85ae.static.theplanet.com
20 81 0.70% 47 0.42% 34 0.01% 36 1.83% be38.masterhost.ru
21 76 0.66% 21 0.19% 1442 0.56% 34 1.73% crawl-66-249-70-164.googlebot.com
22 73 0.63% 73 0.66% 42 0.02% 49 2.49% dd18416.kasserver.com
23 59 0.51% 59 0.53% 0 0.00% 4 0.20% ntp-84.informalhearing.com
24 57 0.49% 57 0.51% 0 0.00% 4 0.20% 89-149-210-118.internetserviceteam.com
25 53 0.46% 53 0.48% 0 0.00% 4 0.20% mister.ocean.com
26 52 0.45% 52 0.47% 0 0.00% 4 0.20% ntp-86.informalhearing.com
27 50 0.43% 50 0.45% 0 0.00% 4 0.20% 89-149-210-111.internetserviceteam.com
28 50 0.43% 50 0.45% 0 0.00% 4 0.20% 89-149-234-177.internetserviceteam.com
29 48 0.41% 48 0.43% 0 0.00% 4 0.20% ntp-90.informalhearing.com
30 47 0.41% 47 0.42% 0 0.00% 4 0.20% 89-149-234-174.internetserviceteam.com

Top 10 of 664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1935 16.73% 1935 17.40% 175688 68.05% 79 4.01% 63.52.184.91.unassigned.as34225.net
2 486 4.20% 486 4.37% 44126 17.09% 472 23.96% vs014.vserver7.nl.kolido.net
3 39 0.34% 39 0.35% 4491 1.74% 1 0.05% bym107.neoplus.adsl.tpnet.pl
4 24 0.21% 24 0.22% 2868 1.11% 24 1.22% ns.km34305.keymachine.de
5 76 0.66% 21 0.19% 1442 0.56% 34 1.73% crawl-66-249-70-164.googlebot.com
6 12 0.10% 12 0.11% 1434 0.56% 12 0.61% server.searchisover.net
7 47 0.41% 17 0.15% 1364 0.53% 21 1.07% crawl-66-249-68-147.googlebot.com
8 27 0.23% 19 0.17% 1281 0.50% 2 0.10% crawl10.dotnetdotcom.org
9 14 0.12% 14 0.13% 942 0.37% 1 0.05% static-ip-77-244-212-231.user.rsspnet.ru
10 20 0.17% 12 0.11% 934 0.36% 12 0.61% llf531226.crawl.yahoo.net

Top 30 of 366 Total Referrers
# Hits Referrer
1 1771 15.31% http://google.com/search
2 596 5.15% - (Direct Request)
3 486 4.20% http://carmellabing.blogetery.com
4 485 4.19% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
5 484 4.18% http://carmellabingpic.wordpress.com/
6 484 4.18% http://cbbweb.piranho.de/carmella-bing.html
7 482 4.17% http://www.pbase.com/carmellabing/carmella_bing_pics
8 432 3.73% http://javachess.laadhari.com
9 354 3.06% http://www.pussy.org/cgi-bin/atx/out.cgi
10 353 3.05% http://lasletras.com/index.php
11 288 2.49% http://kreditinstitute.wtk08.at
12 288 2.49% http://kreditkarten.wtk08.at
13 288 2.49% http://netbank.wtk08.at
14 288 2.49% http://privatkredit.wtk08.at
15 229 1.98% http://kabsoph.info/enanitas-cojiendo.html
16 217 1.88% http://musicdb.laadhari.com
17 204 1.76% http://tentsnail.info/univision*comdeportes.html
18 200 1.73% http://drqxrtr.dnip.net/u13i79k7f.html
19 197 1.70% http://getvoul.dnip.net/wc4ten91.html
20 166 1.43% http://www-desir.lip6.fr/recherche.html
21 110 0.95% http://senegual.info/Ashoka-Tano-porn.html
22 100 0.86% http://drqxrtr.dnip.net/5hzszokck.html
23 100 0.86% http://drqxrtr.dnip.net/vnleddq51.html
24 100 0.86% http://drqxrtr.dnip.net/vrodwtwlt.html
25 100 0.86% http://getvoul.dnip.net/delgolta182.html
26 100 0.86% http://getvoul.dnip.net/enracz113.html
27 100 0.86% http://getvoul.dnip.net/ervarfo42.html
28 100 0.86% http://getvoul.dnip.net/zoloqaset166.html
29 100 0.86% http://roclqtrtr.dnip.net/resource25.html
30 100 0.86% http://vlnralq.dnip.net/7h32sp61l.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 198 10.99% new york search engine
2 101 5.61% oregon grill restaurant maryland
3 100 5.55% new york breast reduction for men
4 100 5.55% new york city specialized high schools
5 100 5.55% new york company coupon code
6 100 5.55% new york university hospital new york
7 100 5.55% ohio counties maps
8 100 5.55% ohio lemon law car
9 100 5.55% ohio scion dealer
10 100 5.55% ohio state university pictures
11 100 5.55% ohio travel info
12 100 5.55% oregon caves pictures
13 100 5.55% oregon duck screensaver
14 100 5.55% oregon government dor
15 100 5.55% texas geology jobs
16 99 5.50% ohio state marching band skull session
17 73 4.05% oregon auto wholesale
18 8 0.44% sexhomealone
19 7 0.39% www.sexnel.com
20 4 0.22% www.sexhomealone.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 3554 30.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 2421 20.93% Mozilla/5.0
3 1522 13.16% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
4 543 4.69% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 362 3.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 361 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 155 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 117 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 112 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 91 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
11 88 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 80 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 76 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 68 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 68 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada

Usage by Country for May 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2704 23.37% 2669 24.00% 228362 88.45% Network
2 1998 17.27% 1754 15.77% 8184 3.17% US Commercial
3 1991 17.21% 1958 17.60% 6782 2.63% Unresolved/Unknown
4 1528 13.21% 1528 13.74% 1053 0.41% France
5 1489 12.87% 1475 13.26% 3807 1.47% Germany
6 546 4.72% 546 4.91% 313 0.12% Austria
7 457 3.95% 374 3.36% 1165 0.45% Russian Federation
8 448 3.87% 448 4.03% 257 0.10% China
9 75 0.65% 67 0.60% 179 0.07% Netherlands
10 64 0.55% 62 0.56% 4505 1.74% Poland
11 33 0.29% 32 0.29% 265 0.10% Mexico
12 32 0.28% 23 0.21% 1283 0.50% Non-Profit Organization
13 27 0.23% 27 0.24% 256 0.10% Brazil
14 23 0.20% 21 0.19% 398 0.15% Argentina
15 19 0.16% 19 0.17% 11 0.00% Romania
16 15 0.13% 15 0.13% 135 0.05% Italy
17 12 0.10% 12 0.11% 7 0.00% Hungary
18 12 0.10% 12 0.11% 7 0.00% Taiwan
19 10 0.09% 5 0.04% 19 0.01% US Military
20 10 0.09% 10 0.09% 125 0.05% Malaysia
21 8 0.07% 7 0.06% 118 0.05% Switzerland
22 8 0.07% 6 0.05% 83 0.03% Indonesia
23 8 0.07% 5 0.04% 109 0.04% United Kingdom
24 6 0.05% 5 0.04% 3 0.00% Bulgaria
25 5 0.04% 5 0.04% 3 0.00% India
26 5 0.04% 5 0.04% 128 0.05% Viet Nam
27 4 0.03% 4 0.04% 2 0.00% Ukraine
28 3 0.03% 3 0.03% 2 0.00% US Government
29 3 0.03% 3 0.03% 2 0.00% Greece
30 3 0.03% 1 0.01% 1 0.00% Seychelles


Generated by Webalizer Version 2.01