Usage Statistics for www.execprotocol.com

Summary Period: April 2009
Generated 01-May-2009 01:50 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9423
Total Files 8708
Total Pages 9047
Total Visits 2092
Total KBytes 262549
Total Unique Sites 495
Total Unique URLs 61
Total Unique Referrers 372
Total Unique User Agents 239
. Avg Max
Hits per Hour 13 386
Hits per Day 314 1021
Files per Day 290 977
Pages per Day 301 1002
Visits per Day 69 236
KBytes per Day 8752 14088
Hits by Response Code
Code 200 - OK 8708
Code 206 - Partial Content 103
Code 301 - Moved Permanently 2
Code 302 - Found 368
Code 304 - Not Modified 39
Code 403 - Forbidden 1
Code 404 - Not Found 202

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 207 2.20% 197 2.26% 195 2.16% 52 2.49% 26 5.25% 8776 3.34%
2 174 1.85% 63 0.72% 163 1.80% 24 1.15% 14 2.83% 12986 4.95%
3 303 3.22% 295 3.39% 287 3.17% 47 2.25% 19 3.84% 5037 1.92%
4 650 6.90% 638 7.33% 634 7.01% 94 4.49% 24 4.85% 13017 4.96%
5 635 6.74% 606 6.96% 604 6.68% 115 5.50% 32 6.46% 14088 5.37%
6 222 2.36% 213 2.45% 206 2.28% 80 3.82% 29 5.86% 12326 4.69%
7 239 2.54% 210 2.41% 200 2.21% 81 3.87% 38 7.68% 13062 4.98%
8 132 1.40% 127 1.46% 119 1.32% 46 2.20% 17 3.43% 7313 2.79%
9 69 0.73% 65 0.75% 63 0.70% 27 1.29% 14 2.83% 4692 1.79%
10 172 1.83% 160 1.84% 159 1.76% 68 3.25% 22 4.44% 8250 3.14%
11 139 1.48% 129 1.48% 133 1.47% 47 2.25% 19 3.84% 7968 3.03%
12 221 2.35% 212 2.43% 217 2.40% 67 3.20% 23 4.65% 10073 3.84%
13 103 1.09% 96 1.10% 98 1.08% 44 2.10% 24 4.85% 5472 2.08%
14 179 1.90% 172 1.98% 171 1.89% 47 2.25% 25 5.05% 9016 3.43%
15 146 1.55% 137 1.57% 136 1.50% 56 2.68% 26 5.25% 9720 3.70%
16 59 0.63% 54 0.62% 58 0.64% 22 1.05% 14 2.83% 1968 0.75%
17 91 0.97% 85 0.98% 86 0.95% 27 1.29% 14 2.83% 3513 1.34%
18 306 3.25% 282 3.24% 296 3.27% 88 4.21% 28 5.66% 11253 4.29%
19 81 0.86% 75 0.86% 80 0.88% 34 1.63% 16 3.23% 3567 1.36%
20 29 0.31% 26 0.30% 28 0.31% 12 0.57% 9 1.82% 1370 0.52%
21 186 1.97% 178 2.04% 174 1.92% 45 2.15% 17 3.43% 8451 3.22%
22 284 3.01% 238 2.73% 273 3.02% 78 3.73% 30 6.06% 11160 4.25%
23 256 2.72% 206 2.37% 242 2.67% 61 2.92% 25 5.05% 9923 3.78%
24 157 1.67% 131 1.50% 152 1.68% 43 2.06% 20 4.04% 6389 2.43%
25 640 6.79% 583 6.69% 615 6.80% 89 4.25% 36 7.27% 12100 4.61%
26 654 6.94% 610 7.01% 633 7.00% 91 4.35% 34 6.87% 12948 4.93%
27 573 6.08% 528 6.06% 555 6.13% 81 3.87% 28 5.66% 10697 4.07%
28 551 5.85% 517 5.94% 533 5.89% 63 3.01% 27 5.45% 7973 3.04%
29 944 10.02% 898 10.31% 935 10.33% 234 11.19% 187 37.78% 8796 3.35%
30 1021 10.84% 977 11.22% 1002 11.08% 236 11.28% 183 36.97% 10643 4.05%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 0.76% 2 61 0.70% 2 64 0.71% 58 1741 0.66%
1 9 285 3.02% 8 258 2.96% 9 278 3.07% 127 3821 1.46%
2 7 219 2.32% 6 207 2.38% 7 214 2.37% 182 5445 2.07%
3 3 118 1.25% 3 110 1.26% 3 112 1.24% 119 3579 1.36%
4 5 155 1.64% 4 148 1.70% 4 148 1.64% 150 4504 1.72%
5 13 410 4.35% 12 383 4.40% 13 399 4.41% 284 8534 3.25%
6 20 604 6.41% 19 575 6.60% 19 587 6.49% 220 6594 2.51%
7 8 252 2.67% 8 248 2.85% 8 249 2.75% 209 6258 2.38%
8 25 750 7.96% 24 722 8.29% 24 730 8.07% 315 9443 3.60%
9 16 495 5.25% 15 463 5.32% 15 469 5.18% 374 11226 4.28%
10 15 457 4.85% 13 419 4.81% 14 443 4.90% 348 10454 3.98%
11 16 492 5.22% 15 459 5.27% 15 477 5.27% 398 11928 4.54%
12 14 420 4.46% 13 400 4.59% 13 409 4.52% 434 13032 4.96%
13 15 469 4.98% 14 434 4.98% 14 443 4.90% 402 12062 4.59%
14 16 485 5.15% 15 462 5.31% 15 464 5.13% 498 14949 5.69%
15 14 427 4.53% 13 395 4.54% 13 407 4.50% 402 12067 4.60%
16 13 417 4.43% 13 399 4.58% 13 395 4.37% 459 13773 5.25%
17 15 466 4.95% 13 403 4.63% 15 451 4.99% 436 13087 4.98%
18 15 450 4.78% 14 422 4.85% 13 418 4.62% 547 16409 6.25%
19 12 373 3.96% 12 361 4.15% 12 366 4.05% 431 12941 4.93%
20 12 373 3.96% 11 343 3.94% 11 354 3.91% 449 13462 5.13%
21 12 368 3.91% 11 333 3.82% 11 346 3.82% 444 13323 5.07%
22 17 524 5.56% 12 383 4.40% 16 499 5.52% 943 28290 10.78%
23 11 342 3.63% 10 320 3.67% 10 325 3.59% 521 15628 5.95%

Top 20 of 61 Total URLs
# Hits KBytes URL
1 5849 62.07% 3347 1.27% /
2 2383 25.29% 216227 82.36% /webstats/usage_200801.html
3 81 0.86% 9353 3.56% /webstats/usage_200810.html
4 44 0.47% 5012 1.91% /webstats/usage_200809.html
5 36 0.38% 3833 1.46% /webstats/usage_200904.html
6 33 0.35% 325 0.12% /webstats/
7 33 0.35% 3314 1.26% /webstats/usage_200901.html
8 15 0.16% 1384 0.53% /webstats/usage_200811.html
9 14 0.15% 1266 0.48% /webstats/usage_200807.html
10 12 0.13% 713 0.27% /webstats/usage_200812.html
11 11 0.12% 1208 0.46% /webstats/usage_200903.html
12 9 0.10% 923 0.35% /webstats/usage_200808.html
13 7 0.07% 545 0.21% /webstats/usage_200805.html
14 7 0.07% 592 0.23% /webstats/usage_200902.html
15 6 0.06% 631 0.24% /webstats/usage_200803.html
16 6 0.06% 555 0.21% /webstats/usage_200806.html
17 5 0.05% 492 0.19% /webstats/usage_200802.html
18 4 0.04% 414 0.16% /webstats/usage_200804.html
19 4 0.04% 478 0.18% http://www.execprotocol.com/webstats/usage_200901.html
20 2 0.02% 1 0.00% http://www.execprotocol.com/

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 2383 25.29% 216227 82.36% /webstats/usage_200801.html
2 81 0.86% 9353 3.56% /webstats/usage_200810.html
3 44 0.47% 5012 1.91% /webstats/usage_200809.html
4 36 0.38% 3833 1.46% /webstats/usage_200904.html
5 5849 62.07% 3347 1.27% /
6 33 0.35% 3314 1.26% /webstats/usage_200901.html
7 15 0.16% 1384 0.53% /webstats/usage_200811.html
8 14 0.15% 1266 0.48% /webstats/usage_200807.html
9 11 0.12% 1208 0.46% /webstats/usage_200903.html
10 9 0.10% 923 0.35% /webstats/usage_200808.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5849 62.07% 1285 61.63% /
2 2383 25.29% 548 26.28% /webstats/usage_200801.html
3 81 0.86% 71 3.41% /webstats/usage_200810.html
4 44 0.47% 40 1.92% /webstats/usage_200809.html
5 36 0.38% 34 1.63% /webstats/usage_200904.html
6 33 0.35% 29 1.39% /webstats/usage_200901.html
7 33 0.35% 13 0.62% /webstats/
8 15 0.16% 11 0.53% /webstats/usage_200811.html
9 14 0.15% 10 0.48% /webstats/usage_200807.html
10 11 0.12% 9 0.43% /webstats/usage_200903.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 5849 62.07% 1284 61.58% /
2 2383 25.29% 546 26.19% /webstats/usage_200801.html
3 81 0.86% 69 3.31% /webstats/usage_200810.html
4 44 0.47% 41 1.97% /webstats/usage_200809.html
5 36 0.38% 34 1.63% /webstats/usage_200904.html
6 33 0.35% 28 1.34% /webstats/usage_200901.html
7 33 0.35% 14 0.67% /webstats/
8 14 0.15% 11 0.53% /webstats/usage_200807.html
9 11 0.12% 10 0.48% /webstats/usage_200903.html
10 15 0.16% 9 0.43% /webstats/usage_200811.html

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 1951 20.70% 1951 22.40% 1118 0.43% 43 2.06% crous-heliotropes-214-239.u-strasbg.fr
2 1895 20.11% 1895 21.76% 172022 65.52% 81 3.87% 63.52.184.91.unassigned.as34225.net
3 845 8.97% 845 9.70% 484 0.18% 320 15.30% server11.servera.info
4 548 5.82% 548 6.29% 314 0.12% 3 0.14% crous-heliotropes-214-179.u-strasbg.fr
5 479 5.08% 479 5.50% 43422 16.54% 463 22.13% vs014.vserver7.nl.kolido.net
6 382 4.05% 202 2.32% 154 0.06% 36 1.72% be77.masterhost.ru
7 375 3.98% 375 4.31% 215 0.08% 19 0.91% crous-heliotropes-214-199.u-strasbg.fr
8 142 1.51% 86 0.99% 61 0.02% 58 2.77% be38.masterhost.ru
9 115 1.22% 115 1.32% 66 0.03% 2 0.10% 80-220-178-94.pool.ukrtel.net
10 104 1.10% 2 0.02% 10955 4.17% 2 0.10% security.lightspeedsystems.com
11 99 1.05% 99 1.14% 57 0.02% 1 0.05% unl21.acmetelecom.ru
12 92 0.98% 92 1.06% 53 0.02% 6 0.29% 146-177-124-91.pool.ukrtel.net
13 84 0.89% 84 0.96% 48 0.02% 9 0.43% 203-222-178-94.pool.ukrtel.net
14 77 0.82% 77 0.88% 44 0.02% 2 0.10% crous-heliotropes-214-146.u-strasbg.fr
15 61 0.65% 61 0.70% 35 0.01% 42 2.01% dd18416.kasserver.com
16 56 0.59% 21 0.24% 1316 0.50% 23 1.10% crawl-66-249-70-164.googlebot.com
17 50 0.53% 0 0.00% 10 0.00% 32 1.53% 88-201-166-27.cable.pakt.spb.ru
18 49 0.52% 49 0.56% 28 0.01% 36 1.72% brushfire.bluegravity.com
19 47 0.50% 36 0.41% 2848 1.08% 5 0.24% crawl10.dotnetdotcom.org
20 45 0.48% 45 0.52% 26 0.01% 6 0.29% chello089074142042.chello.pl
21 36 0.38% 36 0.41% 20 0.01% 4 0.19% 92-129-178-94.pool.ukrtel.net
22 32 0.34% 32 0.37% 18 0.01% 3 0.14% 5352d60d.cable.casema.nl
23 29 0.31% 26 0.30% 1799 0.69% 2 0.10% spider7.mail.ru
24 27 0.29% 27 0.31% 15 0.01% 5 0.24% 53573a79.cable.casema.nl
25 27 0.29% 27 0.31% 15 0.01% 2 0.10% 67.69.254.243
26 27 0.29% 9 0.10% 74 0.03% 13 0.62% c0d.entireweb.com
27 27 0.29% 27 0.31% 15 0.01% 25 1.20% member.e-style-gaming.net
28 23 0.24% 23 0.26% 2748 1.05% 23 1.10% server.searchisover.net
29 22 0.23% 22 0.25% 13 0.00% 10 0.48% 229-42-178-94.pool.ukrtel.net
30 22 0.23% 22 0.25% 2629 1.00% 17 0.81% 89-149-244-57.internetserviceteam.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1895 20.11% 1895 21.76% 172022 65.52% 81 3.87% 63.52.184.91.unassigned.as34225.net
2 479 5.08% 479 5.50% 43422 16.54% 463 22.13% vs014.vserver7.nl.kolido.net
3 104 1.10% 2 0.02% 10955 4.17% 2 0.10% security.lightspeedsystems.com
4 47 0.50% 36 0.41% 2848 1.08% 5 0.24% crawl10.dotnetdotcom.org
5 23 0.24% 23 0.26% 2748 1.05% 23 1.10% server.searchisover.net
6 22 0.23% 22 0.25% 2629 1.00% 17 0.81% 89-149-244-57.internetserviceteam.com
7 29 0.31% 26 0.30% 1799 0.69% 2 0.10% spider7.mail.ru
8 19 0.20% 19 0.22% 1710 0.65% 19 0.91% 35165.ds.nac.net
9 12 0.13% 12 0.14% 1399 0.53% 12 0.57% 124.115.1.60
10 56 0.59% 21 0.24% 1316 0.50% 23 1.10% crawl-66-249-70-164.googlebot.com

Top 30 of 372 Total Referrers
# Hits Referrer
1 1841 19.54% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
2 644 6.83% - (Direct Request)
3 479 5.08% http://carmellabing.blogetery.com
4 476 5.05% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
5 473 5.02% http://carmellabingpic.wordpress.com/
6 473 5.02% http://cbbweb.piranho.de/carmella-bing.html
7 473 5.02% http://www.pbase.com/carmellabing/carmella_bing_pics
8 349 3.70% http://thumbmart.com/fun-and-entertainment.html
9 223 2.37% http://www.bangbrosnetwork.com/t1/pps
10 140 1.49% http://www.pornstars.ru
11 99 1.05% https://addons.mozilla.org/en-US/firefox/user/4695763
12 95 1.01% http://enter.specialhostingspot.com/
13 87 0.92% http://viagra.telehost.biz/
14 79 0.84% http://www.execprotocol.com/
15 68 0.72% http://xxx.toprevenue.net/
16 64 0.68% http://musicdb.laadhari.com/Dope/Always/82924-lyrics.html
17 63 0.67% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Turn-To-Despair/11769-lyrics.html
18 63 0.67% http://musicdb.laadhari.com/Deep-Purple/Hush/159746-lyrics.html
19 63 0.67% http://musicdb.laadhari.com/Eagles/Hotel-California/174369-lyrics.html
20 62 0.66% http://musicdb.laadhari.com/2Pac/Dear-Mama/21368-lyrics.html
21 62 0.66% http://musicdb.laadhari.com/Adolescents/Amoeba/65322-lyrics.html
22 62 0.66% http://musicdb.laadhari.com/Chumbawamba/Fitzwilliam/459081-lyrics.html
23 62 0.66% http://musicdb.laadhari.com/Disturbed/Glass-Shatters/6564-lyrics.html
24 62 0.66% http://musicdb.laadhari.com/Eminem/Ass-Like-That/11949-lyrics.html
25 62 0.66% http://musicdb.laadhari.com/Eminem/Hailie
26 62 0.66% http://musicdb.laadhari.com/Eminem/Lounge/10656-lyrics.html
27 61 0.65% http://musicdb.laadhari.com/Alogia/Igra/476959-lyrics.html
28 61 0.65% http://musicdb.laadhari.com/Eminem/Backstabber/14891-lyrics.html
29 61 0.65% http://musicdb.laadhari.com/Eminem/Evil-Deeds/14552-lyrics.html
30 61 0.65% http://www.reedb.com

Top 19 of 19 Total Search Strings
# Hits Search String
1 12 29.27% www.sexnel.com
2 4 9.76% sexnel.com
3 4 9.76% youtube/seriesomostuyyo.com
4 2 4.88% fisting squirting pussy
5 2 4.88% pharmacy
6 2 4.88% viagra
7 2 4.88% www.sexhomealone.com
8 2 4.88% www.sexnel
9 1 2.44% free sex movies
10 1 2.44% free sex pictures
11 1 2.44% inurl:usage_200803 html
12 1 2.44% lesbian fisting anal fisting
13 1 2.44% levitra generic levitra buy levitra online cheap levitra buy le
14 1 2.44% malayalapadam
15 1 2.44% nhacvui.net.vn
16 1 2.44% seriesomostuyyo@gmail.com
17 1 2.44% sexhomealone
18 1 2.44% www sexnel com
19 1 2.44% www.sexhomealone.com.

Top 15 of 239 Total User Agents
# Hits User Agent
1 2951 31.32% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
2 2375 25.20% Mozilla/5.0
3 535 5.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 524 5.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
5 351 3.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 221 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 189 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 115 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 104 1.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 84 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 69 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 59 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 59 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 50 0.53% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
15 49 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3017 32.02% 2987 34.30% 224462 85.49% Network
2 2955 31.36% 2955 33.93% 1694 0.65% France
3 1429 15.17% 1394 16.01% 7969 3.04% Unresolved/Unknown
4 728 7.73% 435 5.00% 2222 0.85% Russian Federation
5 681 7.23% 358 4.11% 19720 7.51% US Commercial
6 103 1.09% 102 1.17% 59 0.02% Poland
7 102 1.08% 102 1.17% 58 0.02% Germany
8 66 0.70% 66 0.76% 38 0.01% Netherlands
9 47 0.50% 36 0.41% 2848 1.08% Non-Profit Organization
10 33 0.35% 33 0.38% 134 0.05% Mexico
11 32 0.34% 30 0.34% 1003 0.38% Saudi Arabia
12 23 0.24% 20 0.23% 635 0.24% Argentina
13 21 0.22% 21 0.24% 12 0.00% China
14 20 0.21% 19 0.22% 84 0.03% Indonesia
15 19 0.20% 19 0.22% 88 0.03% Brazil
16 17 0.18% 17 0.20% 10 0.00% Canada
17 16 0.17% 16 0.18% 9 0.00% US Educational
18 14 0.15% 14 0.16% 8 0.00% Romania
19 10 0.11% 10 0.11% 6 0.00% Hungary
20 10 0.11% 3 0.03% 3 0.00% United Kingdom
21 8 0.08% 7 0.08% 132 0.05% Czech Republic
22 8 0.08% 7 0.08% 237 0.09% Turkey
23 6 0.06% 6 0.07% 3 0.00% Malaysia
24 6 0.06% 4 0.05% 116 0.04% New Zealand (Aotearoa)
25 5 0.05% 5 0.06% 129 0.05% Greece
26 5 0.05% 5 0.06% 3 0.00% Japan
27 5 0.05% 4 0.05% 130 0.05% Singapore
28 4 0.04% 4 0.05% 2 0.00% Austria
29 4 0.04% 4 0.05% 478 0.18% Lithuania
30 3 0.03% 3 0.03% 57 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01