Usage Statistics for www.execprotocol.com

Summary Period: July 2008
Generated 01-Aug-2008 01:32 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 9222
Total Files 8882
Total Pages 8923
Total Visits 1223
Total KBytes 295819
Total Unique Sites 211
Total Unique URLs 31
Total Unique Referrers 342
Total Unique User Agents 152
. Avg Max
Hits per Hour 12 745
Hits per Day 297 1212
Files per Day 286 1196
Pages per Day 287 1200
Visits per Day 39 67
KBytes per Day 9543 22205
Hits by Response Code
Code 200 - OK 8882
Code 302 - Found 63
Code 304 - Not Modified 25
Code 403 - Forbidden 2
Code 404 - Not Found 250

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 135 1.46% 119 1.34% 123 1.38% 44 3.60% 16 7.58% 9515 3.22%
2 30 0.33% 26 0.29% 28 0.31% 11 0.90% 6 2.84% 1883 0.64%
3 128 1.39% 118 1.33% 121 1.36% 36 2.94% 18 8.53% 9605 3.25%
4 198 2.15% 189 2.13% 191 2.14% 61 4.99% 23 10.90% 12569 4.25%
5 105 1.14% 88 0.99% 96 1.08% 30 2.45% 14 6.64% 6399 2.16%
6 254 2.75% 232 2.61% 246 2.76% 66 5.40% 20 9.48% 11269 3.81%
7 852 9.24% 848 9.55% 848 9.50% 21 1.72% 11 5.21% 15889 5.37%
8 284 3.08% 278 3.13% 274 3.07% 46 3.76% 16 7.58% 21573 7.29%
9 62 0.67% 54 0.61% 56 0.63% 17 1.39% 8 3.79% 4472 1.51%
10 180 1.95% 171 1.93% 164 1.84% 44 3.60% 19 9.00% 11599 3.92%
11 26 0.28% 20 0.23% 18 0.20% 10 0.82% 8 3.79% 1395 0.47%
12 319 3.46% 311 3.50% 313 3.51% 67 5.48% 22 10.43% 10830 3.66%
13 1175 12.74% 1163 13.09% 1166 13.07% 65 5.31% 20 9.48% 12395 4.19%
14 206 2.23% 192 2.16% 194 2.17% 56 4.58% 28 13.27% 11376 3.85%
15 492 5.34% 482 5.43% 480 5.38% 54 4.42% 25 11.85% 11525 3.90%
16 1212 13.14% 1196 13.47% 1200 13.45% 66 5.40% 31 14.69% 11077 3.74%
17 186 2.02% 171 1.93% 169 1.89% 43 3.52% 20 9.48% 10209 3.45%
18 351 3.81% 341 3.84% 340 3.81% 60 4.91% 26 12.32% 11866 4.01%
19 792 8.59% 786 8.85% 788 8.83% 46 3.76% 16 7.58% 11139 3.77%
20 715 7.75% 695 7.82% 698 7.82% 51 4.17% 19 9.00% 9817 3.32%
21 48 0.52% 44 0.50% 45 0.50% 14 1.14% 7 3.32% 3843 1.30%
22 148 1.60% 136 1.53% 138 1.55% 36 2.94% 17 8.06% 8219 2.78%
23 245 2.66% 233 2.62% 229 2.57% 58 4.74% 22 10.43% 11722 3.96%
24 125 1.36% 112 1.26% 112 1.26% 24 1.96% 14 6.64% 6403 2.16%
25 87 0.94% 76 0.86% 80 0.90% 24 1.96% 14 6.64% 6468 2.19%
26 73 0.79% 61 0.69% 63 0.71% 23 1.88% 9 4.27% 4555 1.54%
27 150 1.63% 140 1.58% 138 1.55% 45 3.68% 20 9.48% 11157 3.77%
28 24 0.26% 19 0.21% 21 0.24% 9 0.74% 5 2.37% 1276 0.43%
29 269 2.92% 252 2.84% 252 2.82% 44 3.60% 20 9.48% 12108 4.09%
30 33 0.36% 23 0.26% 26 0.29% 11 0.90% 6 2.84% 1460 0.49%
31 318 3.45% 306 3.45% 306 3.43% 52 4.25% 20 9.48% 22205 7.51%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 1.98% 5 175 1.97% 5 178 1.99% 191 5933 2.01%
1 10 326 3.54% 10 320 3.60% 10 321 3.60% 218 6770 2.29%
2 5 179 1.94% 5 172 1.94% 5 174 1.95% 218 6767 2.29%
3 8 269 2.92% 8 262 2.95% 8 261 2.93% 260 8072 2.73%
4 11 341 3.70% 10 319 3.59% 10 323 3.62% 349 10819 3.66%
5 7 221 2.40% 6 201 2.26% 6 208 2.33% 298 9230 3.12%
6 11 370 4.01% 11 362 4.08% 11 363 4.07% 274 8502 2.87%
7 8 248 2.69% 7 235 2.65% 7 238 2.67% 322 9989 3.38%
8 8 277 3.00% 8 264 2.97% 8 262 2.94% 343 10619 3.59%
9 16 513 5.56% 16 507 5.71% 16 503 5.64% 638 19765 6.68%
10 8 264 2.86% 8 249 2.80% 8 256 2.87% 320 9929 3.36%
11 14 451 4.89% 13 431 4.85% 13 431 4.83% 390 12089 4.09%
12 7 240 2.60% 7 234 2.63% 7 232 2.60% 338 10489 3.55%
13 11 355 3.85% 10 338 3.81% 10 336 3.77% 396 12265 4.15%
14 14 458 4.97% 14 446 5.02% 14 445 4.99% 353 10931 3.70%
15 7 243 2.64% 7 227 2.56% 7 230 2.58% 393 12184 4.12%
16 9 300 3.25% 9 291 3.28% 9 290 3.25% 527 16339 5.52%
17 14 447 4.85% 13 425 4.78% 13 429 4.81% 477 14795 5.00%
18 7 233 2.53% 6 210 2.36% 6 210 2.35% 412 12762 4.31%
19 10 325 3.52% 10 312 3.51% 10 310 3.47% 573 17750 6.00%
20 58 1825 19.79% 58 1808 20.36% 58 1809 20.27% 434 13462 4.55%
21 16 505 5.48% 15 479 5.39% 15 483 5.41% 557 17263 5.84%
22 10 317 3.44% 9 296 3.33% 9 309 3.46% 761 23579 7.97%
23 10 332 3.60% 10 319 3.59% 10 322 3.61% 501 15517 5.25%

Top 9 of 31 Total URLs
# Hits KBytes URL
1 5512 59.77% 1836 0.62% /
2 2742 29.73% 248307 83.94% /webstats/usage_200801.html
3 348 3.77% 33746 11.41% /webstats/usage_200803.html
4 119 1.29% 830 0.28% /webstats/
5 63 0.68% 6010 2.03% /webstats/usage_200807.html
6 26 0.28% 1667 0.56% /webstats/usage_200805.html
7 19 0.21% 1614 0.55% /webstats/usage_200806.html
8 15 0.16% 1138 0.38% /webstats/usage_200804.html
9 8 0.09% 492 0.17% /webstats/usage_200802.html

Top 9 of 31 Total URLs By KBytes
# Hits KBytes URL
1 2742 29.73% 248307 83.94% /webstats/usage_200801.html
2 348 3.77% 33746 11.41% /webstats/usage_200803.html
3 63 0.68% 6010 2.03% /webstats/usage_200807.html
4 5512 59.77% 1836 0.62% /
5 26 0.28% 1667 0.56% /webstats/usage_200805.html
6 19 0.21% 1614 0.55% /webstats/usage_200806.html
7 15 0.16% 1138 0.38% /webstats/usage_200804.html
8 119 1.29% 830 0.28% /webstats/
9 8 0.09% 492 0.17% /webstats/usage_200802.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2742 29.73% 626 51.65% /webstats/usage_200801.html
2 5512 59.77% 425 35.07% /
3 63 0.68% 60 4.95% /webstats/usage_200807.html
4 119 1.29% 47 3.88% /webstats/
5 348 3.77% 17 1.40% /webstats/usage_200803.html
6 26 0.28% 12 0.99% /webstats/usage_200805.html
7 19 0.21% 12 0.99% /webstats/usage_200806.html
8 15 0.16% 7 0.58% /webstats/usage_200804.html
9 8 0.09% 6 0.50% /webstats/usage_200802.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2742 29.73% 624 51.61% /webstats/usage_200801.html
2 5512 59.77% 421 34.82% /
3 63 0.68% 61 5.05% /webstats/usage_200807.html
4 119 1.29% 49 4.05% /webstats/
5 348 3.77% 16 1.32% /webstats/usage_200803.html
6 19 0.21% 13 1.08% /webstats/usage_200806.html
7 26 0.28% 12 0.99% /webstats/usage_200805.html
8 15 0.16% 8 0.66% /webstats/usage_200804.html
9 8 0.09% 5 0.41% /webstats/usage_200802.html

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 2136 23.16% 2136 24.05% 193938 65.56% 65 5.31% server13.nl.kolido.net
2 1471 15.95% 1471 16.56% 13 0.00% 45 3.68% 384_acl1.gw.smartbro.net
3 1200 13.01% 1200 13.51% 0 0.00% 15 1.23% unknown.ord.scnet.net
4 739 8.01% 739 8.32% 476 0.16% 1 0.08% 59.92.158.99
5 687 7.45% 687 7.73% 442 0.15% 1 0.08% 59.92.145.113
6 550 5.96% 550 6.19% 49937 16.88% 544 44.48% vs014.vserver7.nl.kolido.net
7 502 5.44% 502 5.65% 323 0.11% 49 4.01% mail.businessoft.bg
8 231 2.50% 231 2.60% 149 0.05% 1 0.08% 59.92.151.204
9 199 2.16% 199 2.24% 20874 7.06% 2 0.16% 75.127.124.202
10 137 1.49% 137 1.54% 11926 4.03% 5 0.41% dsl88.238-56501.ttnet.net.tr
11 96 1.04% 96 1.08% 62 0.02% 1 0.08% 201-255-191-145.mrse.com.ar
12 64 0.69% 64 0.72% 41 0.01% 1 0.08% 59.92.152.214
13 63 0.68% 12 0.14% 22 0.01% 13 1.06% msnbot-65-55-209-168.search.msn.com
14 60 0.65% 60 0.68% 422 0.14% 15 1.23% 78-106-142-69.broadband.corbina.ru
15 54 0.59% 41 0.46% 2644 0.89% 5 0.41% rb5cc50.net.upc.cz
16 50 0.54% 50 0.56% 32 0.01% 1 0.08% abts-tn-dynamic-136.157.164.122.airtelbroadband.in
17 47 0.51% 47 0.53% 30 0.01% 1 0.08% 59.92.130.113
18 39 0.42% 39 0.44% 25 0.01% 1 0.08% 59.96.46.106
19 38 0.41% 19 0.21% 583 0.20% 21 1.72% msnbot-65-55-209-173.search.msn.com
20 36 0.39% 20 0.23% 327 0.11% 20 1.64% llf520125.crawl.yahoo.net
21 28 0.30% 13 0.15% 884 0.30% 14 1.14% crawl-66-249-70-73.googlebot.com
22 26 0.28% 14 0.16% 996 0.34% 14 1.14% crawl-66-249-70-188.googlebot.com
23 26 0.28% 19 0.21% 20 0.01% 8 0.65% llf320032.crawl.yahoo.net
24 23 0.25% 23 0.26% 15 0.01% 16 1.31% dd18416.kasserver.com
25 21 0.23% 21 0.24% 1259 0.43% 6 0.49% 89.169.185.75
26 20 0.22% 15 0.17% 972 0.33% 8 0.65% crawl-66-249-70-217.googlebot.com
27 19 0.21% 17 0.19% 723 0.24% 2 0.16% 66.150.224.245
28 18 0.20% 1 0.01% 5 0.00% 9 0.74% c0d.entireweb.com
29 16 0.17% 8 0.09% 7 0.00% 8 0.65% 202.179.180.45
30 15 0.16% 3 0.03% 4 0.00% 0 0.00% crawl-14.cuill.com

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2136 23.16% 2136 24.05% 193938 65.56% 65 5.31% server13.nl.kolido.net
2 550 5.96% 550 6.19% 49937 16.88% 544 44.48% vs014.vserver7.nl.kolido.net
3 199 2.16% 199 2.24% 20874 7.06% 2 0.16% 75.127.124.202
4 137 1.49% 137 1.54% 11926 4.03% 5 0.41% dsl88.238-56501.ttnet.net.tr
5 54 0.59% 41 0.46% 2644 0.89% 5 0.41% rb5cc50.net.upc.cz
6 21 0.23% 21 0.24% 1259 0.43% 6 0.49% 89.169.185.75
7 26 0.28% 14 0.16% 996 0.34% 14 1.14% crawl-66-249-70-188.googlebot.com
8 20 0.22% 15 0.17% 972 0.33% 8 0.65% crawl-66-249-70-217.googlebot.com
9 10 0.11% 10 0.11% 896 0.30% 10 0.82% 35227.ds.nac.net
10 28 0.30% 13 0.15% 884 0.30% 14 1.14% crawl-66-249-70-73.googlebot.com

Top 30 of 342 Total Referrers
# Hits Referrer
1 999 10.83% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
2 631 6.84% - (Direct Request)
3 618 6.70% http://blackhatbootcamp.com
4 600 6.51% http://filipina-sweethearts.com
5 550 5.96% http://carmellabing.blogetery.com
6 537 5.82% http://cbbweb.piranho.de/carmella-bing.html
7 534 5.79% http://carmellabingpic.wordpress.com/
8 533 5.78% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
9 532 5.77% http://www.pbase.com/carmellabing/carmella_bing_pics
10 237 2.57% http://www.x-setup.net/forum/member.php
11 134 1.45% http://blackhatbootcamp.com/blackhatseo
12 134 1.45% http://digitalreview.tenbg.com/
13 129 1.40% http://reals.tenbg.com
14 123 1.33% http://energy.tenbg.com/
15 100 1.08% http://www.freeeasydebtrelief.com
16 99 1.07% http://www.easydebtreliefnow.com
17 96 1.04% http://www.metabusqueda.com.ar
18 65 0.70% http://www.renewable-energy-sources.com
19 56 0.61% http://blackhatbootcamp.com/blog/
20 39 0.42% http://www.placementpapers.co.in
21 37 0.40% http://sn.tenbg.com
22 31 0.34% http://www.geocam.ru/
23 27 0.29% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
24 25 0.27% http://www.eyewearsunglasses.info
25 25 0.27% http://www.sinksbathroom.info
26 24 0.26% http://www.digitalcameras1.info
27 24 0.26% http://www.outdoorequipments.info
28 24 0.26% http://www.usbethernetcable.info
29 23 0.25% http://www.carebaby.info
30 23 0.25% http://www.citykraft.co.ua/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 66-249-67-163.googlebot.com
2 1 25.00% carmella bing brazzers
3 1 25.00% http://www.unitedcenter-tickets.com/
4 1 25.00% inurl:usage_200803 html

Top 15 of 152 Total User Agents
# Hits User Agent
1 2686 29.13% Mozilla/5.0
2 2675 29.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 2653 28.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 252 2.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 184 2.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 79 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 69 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 59 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 40 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 19 0.21% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 18 0.20% Googlebot-Image/1.0
12 18 0.20% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 16 0.17% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
14 15 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 15 0.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for July 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5536 60.03% 5498 61.90% 248433 83.98% Network
2 2215 24.02% 2160 24.32% 25042 8.47% Unresolved/Unknown
3 502 5.44% 502 5.65% 323 0.11% Bulgaria
4 463 5.02% 247 2.78% 4539 1.53% US Commercial
5 139 1.51% 139 1.56% 11927 4.03% Turkey
6 101 1.10% 98 1.10% 1661 0.56% Russian Federation
7 96 1.04% 96 1.08% 62 0.02% Argentina
8 54 0.59% 41 0.46% 2644 0.89% Czech Republic
9 50 0.54% 50 0.56% 32 0.01% India
10 10 0.11% 6 0.07% 12 0.00% France
11 9 0.10% 5 0.06% 4 0.00% Germany
12 8 0.09% 8 0.09% 1 0.00% Switzerland
13 7 0.08% 6 0.07% 121 0.04% Poland
14 5 0.05% 5 0.06% 517 0.17% Romania
15 4 0.04% 4 0.05% 3 0.00% Latvia
16 4 0.04% 4 0.05% 194 0.07% Netherlands
17 4 0.04% 2 0.02% 2 0.00% Seychelles
18 3 0.03% 3 0.03% 115 0.04% Belarus
19 2 0.02% 2 0.02% 91 0.03% China
20 2 0.02% 1 0.01% 1 0.00% Norway
21 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
22 1 0.01% 1 0.01% 91 0.03% Brazil
23 1 0.01% 0 0.00% 0 0.00% Estonia
24 1 0.01% 0 0.00% 0 0.00% Greece
25 1 0.01% 1 0.01% 1 0.00% Hungary
26 1 0.01% 1 0.01% 1 0.00% Saudi Arabia
27 1 0.01% 1 0.01% 1 0.00% Ukraine
28 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01