Usage Statistics for www.execprotocol.com

Summary Period: December 2008
Generated 01-Jan-2009 01:52 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4151
Total Files 3906
Total Pages 3845
Total Visits 950
Total KBytes 200177
Total Unique Sites 347
Total Unique URLs 45
Total Unique Referrers 266
Total Unique User Agents 182
. Avg Max
Hits per Hour 5 135
Hits per Day 133 397
Files per Day 126 387
Pages per Day 124 385
Visits per Day 30 65
KBytes per Day 6457 12909
Hits by Response Code
Code 200 - OK 3906
Code 301 - Moved Permanently 1
Code 302 - Found 65
Code 304 - Not Modified 32
Code 403 - Forbidden 1
Code 404 - Not Found 146

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 165 3.97% 151 3.87% 141 3.67% 46 4.84% 25 7.20% 10120 5.06%
2 70 1.69% 65 1.66% 63 1.64% 19 2.00% 10 2.88% 4457 2.23%
3 36 0.87% 33 0.84% 32 0.83% 14 1.47% 9 2.59% 2336 1.17%
4 148 3.57% 141 3.61% 128 3.33% 33 3.47% 17 4.90% 8706 4.35%
5 76 1.83% 73 1.87% 65 1.69% 21 2.21% 9 2.59% 5706 2.85%
6 103 2.48% 94 2.41% 96 2.50% 33 3.47% 16 4.61% 7751 3.87%
7 82 1.98% 76 1.95% 75 1.95% 25 2.63% 15 4.32% 5993 2.99%
8 63 1.52% 52 1.33% 60 1.56% 22 2.32% 13 3.75% 3937 1.97%
9 146 3.52% 134 3.43% 116 3.02% 43 4.53% 26 7.49% 8362 4.18%
10 138 3.32% 127 3.25% 120 3.12% 41 4.32% 24 6.92% 9315 4.65%
11 102 2.46% 93 2.38% 99 2.57% 27 2.84% 18 5.19% 5159 2.58%
12 145 3.49% 137 3.51% 131 3.41% 43 4.53% 18 5.19% 10689 5.34%
13 158 3.81% 152 3.89% 147 3.82% 50 5.26% 20 5.76% 12251 6.12%
14 158 3.81% 143 3.66% 139 3.62% 52 5.47% 23 6.63% 10886 5.44%
15 125 3.01% 111 2.84% 113 2.94% 34 3.58% 16 4.61% 9188 4.59%
16 136 3.28% 123 3.15% 116 3.02% 36 3.79% 21 6.05% 8319 4.16%
17 185 4.46% 172 4.40% 168 4.37% 55 5.79% 26 7.49% 12909 6.45%
18 94 2.26% 91 2.33% 89 2.31% 15 1.58% 13 3.75% 4792 2.39%
19 81 1.95% 75 1.92% 78 2.03% 19 2.00% 18 5.19% 5111 2.55%
20 160 3.85% 148 3.79% 155 4.03% 39 4.11% 26 7.49% 9271 4.63%
21 43 1.04% 42 1.08% 43 1.12% 16 1.68% 13 3.75% 1829 0.91%
22 293 7.06% 283 7.25% 285 7.41% 23 2.42% 23 6.63% 3945 1.97%
23 51 1.23% 48 1.23% 48 1.25% 9 0.95% 9 2.59% 4027 2.01%
24 117 2.82% 105 2.69% 110 2.86% 65 6.84% 59 17.00% 7362 3.68%
25 67 1.61% 59 1.51% 59 1.53% 13 1.37% 12 3.46% 3652 1.82%
26 203 4.89% 199 5.09% 195 5.07% 25 2.63% 23 6.63% 3543 1.77%
27 67 1.61% 65 1.66% 67 1.74% 11 1.16% 10 2.88% 1458 0.73%
28 356 8.58% 352 9.01% 348 9.05% 58 6.11% 44 12.68% 7201 3.60%
29 39 0.94% 34 0.87% 34 0.88% 13 1.37% 9 2.59% 1192 0.60%
30 147 3.54% 141 3.61% 140 3.64% 17 1.79% 15 4.32% 3175 1.59%
31 397 9.56% 387 9.91% 385 10.01% 41 4.32% 35 10.09% 7537 3.77%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 1.71% 2 68 1.74% 2 70 1.82% 87 2711 1.35%
1 1 48 1.16% 1 47 1.20% 1 46 1.20% 51 1591 0.79%
2 1 56 1.35% 1 55 1.41% 1 56 1.46% 65 2005 1.00%
3 1 57 1.37% 1 56 1.43% 1 53 1.38% 97 3013 1.51%
4 2 74 1.78% 2 68 1.74% 2 70 1.82% 136 4201 2.10%
5 2 71 1.71% 2 65 1.66% 2 69 1.79% 126 3917 1.96%
6 3 97 2.34% 2 90 2.30% 2 92 2.39% 157 4871 2.43%
7 2 78 1.88% 2 73 1.87% 2 71 1.85% 117 3616 1.81%
8 4 130 3.13% 3 118 3.02% 3 118 3.07% 234 7268 3.63%
9 5 179 4.31% 5 172 4.40% 5 163 4.24% 270 8375 4.18%
10 3 119 2.87% 3 111 2.84% 3 108 2.81% 190 5882 2.94%
11 6 210 5.06% 6 200 5.12% 6 186 4.84% 283 8767 4.38%
12 4 127 3.06% 3 122 3.12% 3 118 3.07% 217 6731 3.36%
13 4 154 3.71% 4 144 3.69% 4 143 3.72% 257 7974 3.98%
14 4 139 3.35% 3 122 3.12% 4 124 3.22% 273 8451 4.22%
15 6 197 4.75% 5 178 4.56% 5 163 4.24% 336 10425 5.21%
16 13 414 9.97% 12 389 9.96% 12 388 10.09% 521 16166 8.08%
17 9 309 7.44% 9 283 7.25% 9 292 7.59% 558 17292 8.64%
18 7 231 5.56% 7 218 5.58% 6 213 5.54% 374 11594 5.79%
19 9 309 7.44% 9 298 7.63% 9 290 7.54% 381 11803 5.90%
20 8 267 6.43% 8 255 6.53% 7 246 6.40% 447 13842 6.91%
21 10 324 7.81% 10 315 8.06% 10 312 8.11% 431 13356 6.67%
22 7 245 5.90% 7 233 5.97% 7 232 6.03% 402 12448 6.22%
23 7 245 5.90% 7 226 5.79% 7 222 5.77% 448 13878 6.93%

Top 15 of 45 Total URLs
# Hits KBytes URL
1 1924 46.35% 174478 87.16% /webstats/usage_200801.html
2 1567 37.75% 558 0.28% /
3 88 2.12% 7736 3.86% /webstats/usage_200811.html
4 42 1.01% 4779 2.39% /webstats/usage_200809.html
5 35 0.84% 3643 1.82% /webstats/usage_200810.html
6 27 0.65% 2701 1.35% /webstats/usage_200812.html
7 19 0.46% 176 0.09% /webstats/
8 13 0.31% 975 0.49% /webstats/usage_200806.html
9 12 0.29% 1138 0.57% /webstats/usage_200804.html
10 11 0.26% 841 0.42% /webstats/usage_200803.html
11 9 0.22% 733 0.37% /webstats/usage_200807.html
12 8 0.19% 689 0.34% /webstats/usage_200802.html
13 6 0.14% 545 0.27% /webstats/usage_200805.html
14 6 0.14% 463 0.23% /webstats/usage_200808.html
15 2 0.05% 175 0.09% http://www.execprotocol.com/webstats/usage_200811.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1924 46.35% 174478 87.16% /webstats/usage_200801.html
2 88 2.12% 7736 3.86% /webstats/usage_200811.html
3 42 1.01% 4779 2.39% /webstats/usage_200809.html
4 35 0.84% 3643 1.82% /webstats/usage_200810.html
5 27 0.65% 2701 1.35% /webstats/usage_200812.html
6 12 0.29% 1138 0.57% /webstats/usage_200804.html
7 13 0.31% 975 0.49% /webstats/usage_200806.html
8 11 0.26% 841 0.42% /webstats/usage_200803.html
9 9 0.22% 733 0.37% /webstats/usage_200807.html
10 8 0.19% 689 0.34% /webstats/usage_200802.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1567 37.75% 392 41.75% /
2 1924 46.35% 344 36.63% /webstats/usage_200801.html
3 88 2.12% 69 7.35% /webstats/usage_200811.html
4 42 1.01% 40 4.26% /webstats/usage_200809.html
5 27 0.65% 25 2.66% /webstats/usage_200812.html
6 35 0.84% 24 2.56% /webstats/usage_200810.html
7 19 0.46% 10 1.06% /webstats/
8 12 0.29% 7 0.75% /webstats/usage_200804.html
9 13 0.31% 7 0.75% /webstats/usage_200806.html
10 11 0.26% 6 0.64% /webstats/usage_200803.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1567 37.75% 389 41.47% /
2 1924 46.35% 343 36.57% /webstats/usage_200801.html
3 88 2.12% 69 7.36% /webstats/usage_200811.html
4 42 1.01% 39 4.16% /webstats/usage_200809.html
5 35 0.84% 27 2.88% /webstats/usage_200810.html
6 27 0.65% 24 2.56% /webstats/usage_200812.html
7 19 0.46% 10 1.07% /webstats/
8 12 0.29% 7 0.75% /webstats/usage_200804.html
9 13 0.31% 7 0.75% /webstats/usage_200806.html
10 8 0.19% 6 0.64% /webstats/usage_200802.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 1644 39.60% 1644 42.09% 149267 74.57% 77 8.11% 63.52.184.91.unassigned.as34225.net
2 259 6.24% 259 6.63% 23516 11.75% 252 26.53% vs014.vserver7.nl.kolido.net
3 212 5.11% 212 5.43% 122 0.06% 2 0.21% 91-113-41-110.adsl.highway.telekom.at
4 158 3.81% 158 4.05% 91 0.05% 11 1.16% crous-heliotropes-214-140.u-strasbg.fr
5 74 1.78% 22 0.56% 881 0.44% 31 3.26% crawl-66-249-70-164.googlebot.com
6 54 1.30% 54 1.38% 31 0.02% 2 0.21% dslb-084-062-028-013.pools.arcor-ip.net
7 49 1.18% 49 1.25% 28 0.01% 32 3.37% dd18416.kasserver.com
8 35 0.84% 35 0.90% 20 0.01% 6 0.63% 212.62.97.23
9 29 0.70% 10 0.26% 10 0.00% 12 1.26% crawl2.nat.svl.searchme.com
10 25 0.60% 25 0.64% 14 0.01% 1 0.11% 201.86.211.64.adsl.gvt.net.br
11 25 0.60% 25 0.64% 14 0.01% 1 0.11% c80-217-46-142.bredband.comhem.se
12 24 0.58% 22 0.56% 1324 0.66% 2 0.21% 101.118.90.66.eventosmegaton.net
13 24 0.58% 24 0.61% 14 0.01% 1 0.11% 79-114-242-27.rdsnet.ro
14 24 0.58% 24 0.61% 14 0.01% 4 0.42% dslb-088-076-091-127.pools.arcor-ip.net
15 22 0.53% 22 0.56% 13 0.01% 22 2.32% 124.115.1.59
16 20 0.48% 20 0.51% 0 0.00% 2 0.21% 77.221.150.11.addr.datapoint.ru
17 20 0.48% 20 0.51% 0 0.00% 2 0.21% 77.221.152.234.addr.datapoint.ru
18 20 0.48% 20 0.51% 0 0.00% 2 0.21% 92.243.64.12.addr.datapoint.ru
19 20 0.48% 20 0.51% 0 0.00% 2 0.21% 92.243.64.38.addr.datapoint.ru
20 20 0.48% 20 0.51% 0 0.00% 2 0.21% 92.243.64.47.addr.datapoint.ru
21 20 0.48% 20 0.51% 0 0.00% 2 0.21% 92.243.64.54.addr.datapoint.ru
22 20 0.48% 20 0.51% 0 0.00% 2 0.21% 92.243.64.60.addr.datapoint.ru
23 20 0.48% 20 0.51% 0 0.00% 2 0.21% 92.243.67.67.addr.datapoint.ru
24 18 0.43% 18 0.46% 297 0.15% 7 0.74% 615293.ds.nac.net
25 17 0.41% 17 0.44% 1982 0.99% 17 1.79% 124.115.1.60
26 15 0.36% 14 0.36% 1040 0.52% 9 0.95% 208.96.54.72.servepath.com
27 15 0.36% 15 0.38% 0 0.00% 2 0.21% 77.221.152.232.addr.datapoint.ru
28 15 0.36% 15 0.38% 0 0.00% 2 0.21% 77.221.152.251.addr.datapoint.ru
29 15 0.36% 15 0.38% 9 0.00% 1 0.11% brushfire.bluegravity.com
30 14 0.34% 14 0.36% 1316 0.66% 1 0.11% 38.100.41.107

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1644 39.60% 1644 42.09% 149267 74.57% 77 8.11% 63.52.184.91.unassigned.as34225.net
2 259 6.24% 259 6.63% 23516 11.75% 252 26.53% vs014.vserver7.nl.kolido.net
3 17 0.41% 17 0.44% 1982 0.99% 17 1.79% 124.115.1.60
4 24 0.58% 22 0.56% 1324 0.66% 2 0.21% 101.118.90.66.eventosmegaton.net
5 14 0.34% 14 0.36% 1316 0.66% 1 0.11% 38.100.41.107
6 12 0.29% 12 0.31% 1279 0.64% 12 1.26% 35165.ds.nac.net
7 10 0.24% 10 0.26% 1050 0.52% 10 1.05% 124.115.1.8
8 15 0.36% 14 0.36% 1040 0.52% 9 0.95% 208.96.54.72.servepath.com
9 74 1.78% 22 0.56% 881 0.44% 31 3.26% crawl-66-249-70-164.googlebot.com
10 7 0.17% 7 0.18% 680 0.34% 1 0.11% 106.172.92.64.static.reverse.ltdomains.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 461 11.11% - (Direct Request)
2 417 10.05% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
3 410 9.88% http://cbbweb.piranho.de/carmella-bing.html
4 409 9.85% http://www.pbase.com/carmellabing/carmella_bing_pics
5 408 9.83% http://carmellabingpic.wordpress.com/
6 259 6.24% http://carmellabing.blogetery.com
7 158 3.81% http://musicdb.laadhari.com/Metallica/Death-Magnetic/4932-album.html
8 110 2.65% http://caxroq.info/usersearch/fete-futute-pe-la-spate.html
9 102 2.46% http://anti-virus-software-security.info/usersearch/ww-malayala-padam.html
10 62 1.49% http://www.execprotocol.com/webstats/usage_200811.html
11 55 1.32% http://www.shkaf-dostav.ru
12 55 1.32% http://www.vip-limos.ru
13 51 1.23% http://www.quizilla.com/stories/8508945/canon-powershot-sd770-is-10mp-digital-camera-with-3x-optical-image-stabilized-zoom-silv
14 50 1.20% http://www.city-parking.ru
15 50 1.20% http://www.ooknoo.ru
16 50 1.20% http://www.textell.ru
17 49 1.18% http://www.reedb.com
18 47 1.13% http://www.execprotocol.com/webstats/usage_200810.html
19 43 1.04% http://www.execprotocol.com/webstats/usage_200809.html
20 40 0.96% http://www.meb-venera.ru
21 40 0.96% http://www.rbc-web.ru
22 40 0.96% http://www.ruskylink.ru
23 35 0.84% http://www.execprotocol.com/
24 35 0.84% http://www.exp-coffee.ru
25 35 0.84% http://www.pickuptube.ru
26 30 0.72% http://www.tamadada.ru
27 30 0.72% http://www.xenona.ru
28 25 0.60% http://gateenhas.net/
29 20 0.48% http://www.prof-pra.ru
30 20 0.48% http://www.sky-phone.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 42.11% www.sexnel.com
2 2 10.53% seriesomostuyyo@gmail.com
3 2 10.53% sexnel.com
4 2 10.53% www.seriesomostuyyo.com
5 2 10.53% wwwsexnel.com
6 1 5.26% gickr 403 forbidden
7 1 5.26% seriesomostuyyo@gmail.net
8 1 5.26% www.sexnel.

Top 15 of 182 Total User Agents
# Hits User Agent
1 1903 45.84% Mozilla/5.0
2 372 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 301 7.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
4 212 5.11% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 158 3.81% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
6 74 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 70 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 69 1.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
9 52 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 50 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 40 0.96% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 39 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 35 0.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 31 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 26 0.63% Googlebot-Image/1.0

Usage by Country for December 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2208 53.19% 2170 55.56% 178340 89.09% Network
2 592 14.26% 591 15.13% 120 0.06% Russian Federation
3 382 9.20% 326 8.35% 11466 5.73% Unresolved/Unknown
4 357 8.60% 227 5.81% 5576 2.79% US Commercial
5 212 5.11% 212 5.43% 122 0.06% Austria
6 163 3.93% 162 4.15% 220 0.11% France
7 68 1.64% 67 1.72% 404 0.20% Romania
8 33 0.79% 33 0.84% 533 0.27% Brazil
9 25 0.60% 25 0.64% 14 0.01% Sweden
10 15 0.36% 15 0.38% 568 0.28% Mexico
11 13 0.31% 12 0.31% 388 0.19% Dominican Republic
12 8 0.19% 4 0.10% 128 0.06% Canada
13 7 0.17% 3 0.08% 160 0.08% Norway
14 6 0.14% 4 0.10% 129 0.06% Hungary
15 5 0.12% 5 0.13% 114 0.06% Argentina
16 5 0.12% 4 0.10% 130 0.07% Greece
17 5 0.12% 4 0.10% 129 0.06% Netherlands
18 5 0.12% 4 0.10% 129 0.06% Thailand
19 4 0.10% 4 0.10% 19 0.01% Germany
20 4 0.10% 4 0.10% 129 0.06% Uruguay
21 3 0.07% 2 0.05% 1 0.00% Non-Profit Organization
22 3 0.07% 2 0.05% 1 0.00% Belgium
23 3 0.07% 3 0.08% 125 0.06% Peru
24 3 0.07% 3 0.08% 109 0.05% Saudi Arabia
25 3 0.07% 3 0.08% 248 0.12% Taiwan
26 3 0.07% 3 0.08% 125 0.06% Ukraine
27 3 0.07% 3 0.08% 239 0.12% United Kingdom
28 2 0.05% 2 0.05% 1 0.00% Australia
29 2 0.05% 1 0.03% 75 0.04% China
30 2 0.05% 2 0.05% 117 0.06% Indonesia


Generated by Webalizer Version 2.01