Usage Statistics for www.execprotocol.com

Summary Period: January 2009
Generated 01-Feb-2009 01:39 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 17638
Total Files 17230
Total Pages 17122
Total Visits 2818
Total KBytes 369829
Total Unique Sites 503
Total Unique URLs 58
Total Unique Referrers 493
Total Unique User Agents 300
. Avg Max
Hits per Hour 23 1000
Hits per Day 568 1945
Files per Day 555 1932
Pages per Day 552 1930
Visits per Day 90 138
KBytes per Day 11930 14617
Hits by Response Code
Code 200 - OK 17230
Code 301 - Moved Permanently 5
Code 302 - Found 103
Code 304 - Not Modified 73
Code 403 - Forbidden 1
Code 404 - Not Found 226

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 494 2.80% 484 2.81% 489 2.86% 56 1.99% 41 8.15% 8837 2.39%
2 443 2.51% 425 2.47% 411 2.40% 59 2.09% 51 10.14% 10510 2.84%
3 464 2.63% 445 2.58% 434 2.53% 55 1.95% 53 10.54% 9946 2.69%
4 475 2.69% 466 2.70% 466 2.72% 74 2.63% 40 7.95% 10981 2.97%
5 574 3.25% 560 3.25% 556 3.25% 93 3.30% 47 9.34% 12842 3.47%
6 476 2.70% 459 2.66% 454 2.65% 95 3.37% 50 9.94% 12121 3.28%
7 650 3.69% 634 3.68% 634 3.70% 100 3.55% 54 10.74% 11599 3.14%
8 1003 5.69% 990 5.75% 988 5.77% 103 3.66% 59 11.73% 12249 3.31%
9 791 4.48% 768 4.46% 773 4.51% 121 4.29% 65 12.92% 12787 3.46%
10 603 3.42% 586 3.40% 595 3.48% 94 3.34% 44 8.75% 12371 3.35%
11 643 3.65% 635 3.69% 632 3.69% 87 3.09% 47 9.34% 11860 3.21%
12 686 3.89% 674 3.91% 674 3.94% 125 4.44% 65 12.92% 12119 3.28%
13 534 3.03% 517 3.00% 512 2.99% 110 3.90% 60 11.93% 11778 3.18%
14 313 1.77% 306 1.78% 308 1.80% 71 2.52% 28 5.57% 11920 3.22%
15 1945 11.03% 1932 11.21% 1930 11.27% 97 3.44% 44 8.75% 11972 3.24%
16 457 2.59% 448 2.60% 447 2.61% 107 3.80% 46 9.15% 11892 3.22%
17 403 2.28% 393 2.28% 386 2.25% 75 2.66% 38 7.55% 13360 3.61%
18 351 1.99% 338 1.96% 337 1.97% 84 2.98% 35 6.96% 11650 3.15%
19 591 3.35% 570 3.31% 565 3.30% 138 4.90% 50 9.94% 12084 3.27%
20 405 2.30% 389 2.26% 392 2.29% 93 3.30% 43 8.55% 11719 3.17%
21 377 2.14% 370 2.15% 364 2.13% 87 3.09% 41 8.15% 11966 3.24%
22 519 2.94% 501 2.91% 463 2.70% 101 3.58% 49 9.74% 14617 3.95%
23 567 3.21% 559 3.24% 554 3.24% 118 4.19% 52 10.34% 11896 3.22%
24 599 3.40% 591 3.43% 593 3.46% 114 4.05% 48 9.54% 12002 3.25%
25 506 2.87% 496 2.88% 490 2.86% 76 2.70% 36 7.16% 11783 3.19%
26 375 2.13% 365 2.12% 364 2.13% 76 2.70% 36 7.16% 11767 3.18%
27 380 2.15% 365 2.12% 366 2.14% 85 3.02% 44 8.75% 11505 3.11%
28 385 2.18% 377 2.19% 376 2.20% 80 2.84% 36 7.16% 13037 3.53%
29 499 2.83% 485 2.81% 472 2.76% 90 3.19% 48 9.54% 12346 3.34%
30 556 3.15% 540 3.13% 540 3.15% 94 3.34% 46 9.15% 11693 3.16%
31 574 3.25% 562 3.26% 557 3.25% 90 3.19% 45 8.95% 12617 3.41%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 660 3.74% 21 651 3.78% 21 653 3.81% 466 14447 3.91%
1 18 579 3.28% 17 555 3.22% 17 555 3.24% 471 14614 3.95%
2 19 596 3.38% 18 577 3.35% 18 581 3.39% 466 14439 3.90%
3 16 508 2.88% 16 497 2.88% 16 496 2.90% 504 15634 4.23%
4 25 784 4.44% 24 761 4.42% 24 752 4.39% 617 19132 5.17%
5 19 593 3.36% 18 570 3.31% 18 570 3.33% 470 14564 3.94%
6 18 564 3.20% 17 548 3.18% 17 539 3.15% 544 16869 4.56%
7 23 713 4.04% 22 687 3.99% 22 689 4.02% 510 15824 4.28%
8 22 701 3.97% 22 683 3.96% 22 682 3.98% 474 14699 3.97%
9 53 1654 9.38% 52 1634 9.48% 51 1607 9.39% 549 17028 4.60%
10 44 1377 7.81% 43 1362 7.90% 43 1350 7.88% 504 15625 4.22%
11 24 764 4.33% 23 741 4.30% 23 741 4.33% 567 17575 4.75%
12 24 764 4.33% 24 745 4.32% 24 747 4.36% 492 15243 4.12%
13 21 662 3.75% 21 651 3.78% 20 641 3.74% 492 15249 4.12%
14 21 657 3.72% 20 641 3.72% 20 639 3.73% 477 14784 4.00%
15 20 646 3.66% 20 624 3.62% 20 621 3.63% 504 15611 4.22%
16 24 771 4.37% 24 763 4.43% 24 755 4.41% 481 14912 4.03%
17 22 685 3.88% 21 664 3.85% 21 668 3.90% 471 14604 3.95%
18 24 754 4.27% 24 744 4.32% 23 735 4.29% 465 14428 3.90%
19 21 659 3.74% 20 635 3.69% 20 625 3.65% 466 14441 3.90%
20 23 722 4.09% 22 707 4.10% 22 704 4.11% 483 14971 4.05%
21 21 668 3.79% 21 655 3.80% 20 649 3.79% 512 15871 4.29%
22 18 584 3.31% 18 569 3.30% 17 555 3.24% 486 15080 4.08%
23 18 573 3.25% 18 566 3.28% 18 568 3.32% 458 14188 3.84%

Top 15 of 58 Total URLs
# Hits KBytes URL
1 12956 73.46% 2360 0.64% /
2 3653 20.71% 331247 89.57% /webstats/usage_200801.html
3 116 0.66% 12077 3.27% /webstats/usage_200901.html
4 58 0.33% 5595 1.51% /webstats/usage_200810.html
5 43 0.24% 3472 0.94% /webstats/usage_200811.html
6 32 0.18% 305 0.08% /webstats/
7 32 0.18% 2482 0.67% /webstats/usage_200807.html
8 30 0.17% 2185 0.59% /webstats/usage_200806.html
9 20 0.11% 1741 0.47% /webstats/usage_200812.html
10 17 0.10% 1744 0.47% /webstats/usage_200805.html
11 14 0.08% 1051 0.28% /webstats/usage_200803.html
12 14 0.08% 1572 0.42% /webstats/usage_200809.html
13 13 0.07% 1274 0.34% /webstats/usage_200808.html
14 10 0.06% 886 0.24% /webstats/usage_200802.html
15 9 0.05% 931 0.25% /webstats/usage_200804.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 3653 20.71% 331247 89.57% /webstats/usage_200801.html
2 116 0.66% 12077 3.27% /webstats/usage_200901.html
3 58 0.33% 5595 1.51% /webstats/usage_200810.html
4 43 0.24% 3472 0.94% /webstats/usage_200811.html
5 32 0.18% 2482 0.67% /webstats/usage_200807.html
6 12956 73.46% 2360 0.64% /
7 30 0.17% 2185 0.59% /webstats/usage_200806.html
8 17 0.10% 1744 0.47% /webstats/usage_200805.html
9 20 0.11% 1741 0.47% /webstats/usage_200812.html
10 14 0.08% 1572 0.42% /webstats/usage_200809.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 12956 73.46% 1827 64.90% /
2 3653 20.71% 695 24.69% /webstats/usage_200801.html
3 116 0.66% 105 3.73% /webstats/usage_200901.html
4 58 0.33% 49 1.74% /webstats/usage_200810.html
5 43 0.24% 32 1.14% /webstats/usage_200811.html
6 30 0.17% 22 0.78% /webstats/usage_200806.html
7 32 0.18% 21 0.75% /webstats/usage_200807.html
8 32 0.18% 15 0.53% /webstats/
9 20 0.11% 12 0.43% /webstats/usage_200812.html
10 17 0.10% 11 0.39% /webstats/usage_200805.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 12956 73.46% 1816 64.56% /
2 3653 20.71% 697 24.78% /webstats/usage_200801.html
3 116 0.66% 105 3.73% /webstats/usage_200901.html
4 58 0.33% 46 1.64% /webstats/usage_200810.html
5 43 0.24% 34 1.21% /webstats/usage_200811.html
6 30 0.17% 21 0.75% /webstats/usage_200806.html
7 32 0.18% 21 0.75% /webstats/usage_200807.html
8 32 0.18% 18 0.64% /webstats/
9 20 0.11% 12 0.43% /webstats/usage_200812.html
10 17 0.10% 11 0.39% /webstats/usage_200805.html

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 2969 16.83% 2969 17.23% 269536 72.88% 22 0.78% 63.52.184.91.unassigned.as34225.net
2 1503 8.52% 1503 8.72% 418 0.11% 5 0.18% firejuice.dream.net.ua
3 666 3.78% 666 3.87% 60469 16.35% 663 23.53% vs014.vserver7.nl.kolido.net
4 536 3.04% 536 3.11% 307 0.08% 351 12.46% server11.servera.info
5 280 1.59% 280 1.63% 885 0.24% 95 3.37% 615293.ds.nac.net
6 190 1.08% 72 0.42% 5617 1.52% 96 3.41% crawl-66-249-70-164.googlebot.com
7 137 0.78% 137 0.80% 79 0.02% 3 0.11% crous-heliotropes-214-204.u-strasbg.fr
8 128 0.73% 128 0.74% 73 0.02% 86 3.05% dd18416.kasserver.com
9 115 0.65% 115 0.67% 66 0.02% 1 0.04% 88-117-104-42.adsl.highway.telekom.at
10 115 0.65% 115 0.67% 66 0.02% 1 0.04% 88-117-116-254.adsl.highway.telekom.at
11 115 0.65% 115 0.67% 66 0.02% 1 0.04% 88-117-120-10.adsl.highway.telekom.at
12 115 0.65% 115 0.67% 66 0.02% 1 0.04% 88-117-122-200.adsl.highway.telekom.at
13 115 0.65% 115 0.67% 66 0.02% 1 0.04% 88-117-50-82.adsl.highway.telekom.at
14 115 0.65% 115 0.67% 66 0.02% 1 0.04% 91-115-92-35.adsl.highway.telekom.at
15 114 0.65% 114 0.66% 65 0.02% 1 0.04% 88-117-124-111.adsl.highway.telekom.at
16 114 0.65% 114 0.66% 65 0.02% 1 0.04% 88-117-124-222.adsl.highway.telekom.at
17 110 0.62% 110 0.64% 0 0.00% 11 0.39% 77.221.152.240.addr.datapoint.ru
18 110 0.62% 110 0.64% 63 0.02% 1 0.04% 88-117-124-94.adsl.highway.telekom.at
19 110 0.62% 110 0.64% 0 0.00% 11 0.39% 92.243.65.45.addr.datapoint.ru
20 102 0.58% 102 0.59% 58 0.02% 1 0.04% 88-117-114-11.adsl.highway.telekom.at
21 102 0.58% 102 0.59% 58 0.02% 1 0.04% 88-117-118-200.adsl.highway.telekom.at
22 102 0.58% 102 0.59% 58 0.02% 1 0.04% 93-82-24-136.adsl.highway.telekom.at
23 100 0.57% 100 0.58% 0 0.00% 10 0.35% 77.221.129.126.addr.datapoint.ru
24 100 0.57% 100 0.58% 0 0.00% 10 0.35% 92.243.64.27.addr.datapoint.ru
25 100 0.57% 100 0.58% 0 0.00% 10 0.35% 92.243.64.28.addr.datapoint.ru
26 97 0.55% 97 0.56% 0 0.00% 10 0.35% 77.221.152.235.addr.datapoint.ru
27 90 0.51% 90 0.52% 0 0.00% 9 0.32% 92.243.64.5.addr.datapoint.ru
28 90 0.51% 90 0.52% 0 0.00% 9 0.32% 92.243.67.69.addr.datapoint.ru
29 82 0.46% 82 0.48% 47 0.01% 4 0.14% dslb-084-062-012-187.pools.arcor-ip.net
30 80 0.45% 80 0.46% 0 0.00% 8 0.28% 77.221.129.124.addr.datapoint.ru

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2969 16.83% 2969 17.23% 269536 72.88% 22 0.78% 63.52.184.91.unassigned.as34225.net
2 666 3.78% 666 3.87% 60469 16.35% 663 23.53% vs014.vserver7.nl.kolido.net
3 190 1.08% 72 0.42% 5617 1.52% 96 3.41% crawl-66-249-70-164.googlebot.com
4 56 0.32% 56 0.33% 4494 1.22% 52 1.85% 35165.ds.nac.net
5 40 0.23% 34 0.20% 1955 0.53% 4 0.14% crawl10.dotnetdotcom.org
6 31 0.18% 31 0.18% 1747 0.47% 27 0.96% 64.118.82.92
7 50 0.28% 49 0.28% 1544 0.42% 1 0.04% 89.122.29.124
8 35 0.20% 32 0.19% 1466 0.40% 2 0.07% 101.118.90.66.eventosmegaton.net
9 15 0.09% 15 0.09% 1435 0.39% 1 0.04% 38.100.41.107
10 26 0.15% 22 0.13% 1329 0.36% 6 0.21% livebot-65-55-212-140.search.live.com

Top 30 of 493 Total Referrers
# Hits Referrer
1 1499 8.50% http://www.topnewz.net
2 893 5.06% - (Direct Request)
3 803 4.55% http://gescif.info/usersearch/dumaguete-sex-scandal.html
4 743 4.21% http://carmellabingpic.wordpress.com/
5 743 4.21% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
6 742 4.21% http://cbbweb.piranho.de/carmella-bing.html
7 741 4.20% http://www.pbase.com/carmellabing/carmella_bing_pics
8 666 3.78% http://carmellabing.blogetery.com
9 510 2.89% http://www.exp-coffee.ru
10 500 2.83% http://www.stop-kafe.ru
11 490 2.78% http://www.meb-venera.ru
12 460 2.61% http://www.pickuptube.ru
13 450 2.55% http://www.vip-limos.ru
14 440 2.49% http://www.rd-ct.ru
15 430 2.44% http://www.xenona.ru
16 420 2.38% http://www.rbc-web.ru
17 410 2.32% http://www.vse-sonniki.ru
18 407 2.31% http://www.ruskylink.ru
19 399 2.26% http://www.sky-phone.ru
20 369 2.09% http://www.prof-pra.ru
21 360 2.04% http://www.planoff.ru
22 358 2.03% http://www.ooknoo.ru
23 350 1.98% http://www.shkaf-dostav.ru
24 350 1.98% http://www.tamadada.ru
25 320 1.81% http://www.textell.ru
26 309 1.75% http://www.city-parking.ru
27 306 1.73% http://throwchy.info/usersearch/www-sexhomealone-com.html
28 137 0.78% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
29 128 0.73% http://www.reedb.com
30 115 0.65% http://tertah.info/usersearch/univicion34.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 10 43.48% www.sexnel.com
2 2 8.70% seriesomostuyyo@gmail.net
3 2 8.70% sexnel.com
4 2 8.70% www.sexnel.com videos
5 1 4.35% dcanywhere.daimlerchrysler.com
6 1 4.35% seriesomostuyyo@gimail.net
7 1 4.35% site:www.execprotocol.com www.sexnel.com
8 1 4.35% www sexnel com
9 1 4.35% www.sexnel.de
10 1 4.35% wwwsexnel.com
11 1 4.35% zeuselectronics.net

Top 15 of 300 Total User Agents
# Hits User Agent
1 4106 23.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3660 20.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 3635 20.61% Mozilla/5.0
4 1334 7.56% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 1276 7.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
6 484 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 229 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 227 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 144 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 137 0.78% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
11 125 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 76 0.43% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 66 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 63 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 62 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7359 41.72% 7341 42.61% 119 0.03% Russian Federation
2 4929 27.95% 4866 28.24% 342004 92.48% Network
3 1503 8.52% 1503 8.72% 418 0.11% Ukraine
4 1418 8.04% 1339 7.77% 10623 2.87% Unresolved/Unknown
5 1336 7.57% 1336 7.75% 766 0.21% Austria
6 688 3.90% 465 2.70% 10745 2.91% US Commercial
7 151 0.86% 148 0.86% 158 0.04% France
8 40 0.23% 34 0.20% 1955 0.53% Non-Profit Organization
9 40 0.23% 40 0.23% 23 0.01% Sweden
10 35 0.20% 34 0.20% 148 0.04% Germany
11 28 0.16% 28 0.16% 16 0.00% Romania
12 14 0.08% 12 0.07% 390 0.11% Argentina
13 12 0.07% 9 0.05% 337 0.09% Dominican Republic
14 9 0.05% 8 0.05% 259 0.07% Mexico
15 7 0.04% 7 0.04% 4 0.00% US Educational
16 7 0.04% 7 0.04% 704 0.19% Brazil
17 6 0.03% 6 0.03% 2 0.00% Australia
18 6 0.03% 3 0.02% 2 0.00% Seychelles
19 5 0.03% 4 0.02% 130 0.04% Switzerland
20 5 0.03% 4 0.02% 130 0.04% Japan
21 5 0.03% 4 0.02% 128 0.03% Portugal
22 4 0.02% 4 0.02% 129 0.03% Colombia
23 4 0.02% 4 0.02% 130 0.04% Czech Republic
24 4 0.02% 3 0.02% 125 0.03% Indonesia
25 4 0.02% 4 0.02% 2 0.00% India
26 4 0.02% 4 0.02% 126 0.03% Italy
27 4 0.02% 4 0.02% 128 0.03% Saudi Arabia
28 4 0.02% 4 0.02% 125 0.03% Viet Nam
29 3 0.02% 3 0.02% 2 0.00% Netherlands
30 2 0.01% 1 0.01% 0 0.00% Finland


Generated by Webalizer Version 2.01