
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 64 | 44 | 52 | 16 | 196 | 37338 | 467 | 1517 | 1278 | 1871 |
| Jun 2010 | 105 | 85 | 87 | 18 | 215 | 120616 | 552 | 2639 | 2562 | 3154 |
| May 2010 | 284 | 265 | 262 | 29 | 463 | 220614 | 899 | 8149 | 8241 | 8828 |
| Apr 2010 | 302 | 284 | 288 | 34 | 504 | 242347 | 1046 | 8649 | 8527 | 9075 |
| Mar 2010 | 266 | 252 | 256 | 27 | 354 | 197219 | 853 | 7958 | 7820 | 8246 |
| Feb 2010 | 370 | 355 | 358 | 40 | 341 | 234965 | 1123 | 10051 | 9957 | 10375 |
| Jan 2010 | 363 | 342 | 346 | 66 | 574 | 396611 | 2063 | 10754 | 10604 | 11258 |
| Dec 2009 | 199 | 181 | 190 | 41 | 325 | 244316 | 1298 | 5915 | 5627 | 6170 |
| Nov 2009 | 264 | 247 | 256 | 97 | 1742 | 221695 | 2930 | 7695 | 7439 | 7933 |
| Oct 2009 | 307 | 288 | 293 | 51 | 452 | 264733 | 1582 | 9089 | 8957 | 9533 |
| Sep 2009 | 415 | 399 | 369 | 52 | 536 | 263777 | 1585 | 11098 | 11978 | 12452 |
| Aug 2009 | 422 | 321 | 409 | 73 | 651 | 257660 | 2265 | 12709 | 9977 | 13085 |
| Totals | 2701891 | 16663 | 96223 | 92967 | 101980 | |||||
| Generated by Webalizer Version 2.01 |