Usage Statistics for www.execprotocol.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:35 MST

Usage summary for www.execprotocol.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 247 234 241 25 100 55076 229 2177 2108 2227
Feb 2010 370 355 358 40 341 234965 1123 10051 9957 10375
Jan 2010 363 342 346 66 574 396611 2063 10754 10604 11258
Dec 2009 199 181 190 41 325 244316 1298 5915 5627 6170
Nov 2009 264 247 256 97 1742 221695 2930 7695 7439 7933
Oct 2009 307 288 293 51 452 264733 1582 9089 8957 9533
Sep 2009 415 399 369 52 536 263777 1585 11098 11978 12452
Aug 2009 422 321 409 73 651 257660 2265 12709 9977 13085
Jul 2009 460 411 445 62 585 266040 1930 13825 12745 14273
Jun 2009 648 482 608 90 825 253790 2717 18252 14472 19451
May 2009 373 358 358 63 664 258170 1970 11117 11122 11568
Apr 2009 314 290 301 69 495 262549 2092 9047 8708 9423
Totals 2979382 21784 121729 113694 127748


Generated by Webalizer Version 2.01