Usage Statistics for www.execprotocol.com

Summary Period: Last 12 Months
Generated 24-Jul-2008 01:35 MDT

Usage summary for www.execprotocol.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 354 343 344 43 177 230186 991 7925 7893 8143
Jun 2008 134 122 123 36 237 254907 1085 3718 3684 4028
May 2008 208 194 195 38 309 271039 1189 6063 6030 6448
Apr 2008 149 139 140 37 275 262610 1126 4217 4171 4485
Mar 2008 127 118 120 32 203 262771 1013 3725 3682 3964
Feb 2008 114 104 106 27 137 228263 805 3088 3017 3311
Jan 2008 843 834 836 27 105 111472 571 17558 17529 17722
Totals 1621248 6780 46294 46006 48101


Generated by Webalizer Version 2.01